Price | |||
---|---|---|---|
Price | N/A | ||
Operating System | |||
Operating System | Windows 11 Home | ||
Dimensions (W x D x H) | |||
Dimensions (W x D x H) | 14'' x 10.3'' x 0.96'' | ||
Weight | |||
Weight | 5.4 lbs | ||
Processor | |||
Processor | Ryzen 9 6900HX | ||
CPU Score | |||
CPU Score | 7.8/10 | ||
Graphics | |||
Graphics | RTX 3070 Ti | ||
GPU Score | |||
GPU Score | 9.0/10 | ||
Total GPU Power | |||
Total GPU Power | 150 Watts | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | Yes | ||
RAM | |||
RAM | 16 GB | ||
RAM Slots | |||
RAM Slots | 2 | ||
Storage | |||
Storage | 1024 GB | ||
Storage Slots | |||
Storage Slots | 2 | ||
Screen Size | |||
Screen Size | 16" | ||
Resolution | |||
Resolution | 2560 x 1600 | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:10 | ||
Display Technology | |||
Display Technology | IPS | ||
Refresh Rate | |||
Refresh Rate | 165Hz | ||
Touchscreen | |||
Touchscreen | No | ||
USB Type-A | |||
USB Type-A | 4 | ||
USB-C | |||
USB-C | 2 | ||
USB-C Charging | |||
USB-C Charging | Yes | ||
Display Outputs | |||
Display Outputs | 3 | ||
Thunderbolt | |||
Thunderbolt | No | ||
Ethernet | |||
Ethernet | Yes | ||
Battery Life | |||
Battery Life | 7 Hours | ||
Battery Capacity | |||
Battery Capacity | 80 Wh |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.