Price | |||
---|---|---|---|
Price | N/A | ||
Operating System | |||
Operating System | Windows 11 Home | ||
Dimensions (W x D x H) | |||
Dimensions (W x D x H) | 14.1'' x 9.2'' x 0.74'' | ||
Weight | |||
Weight | 3.73 lbs | ||
Processor | |||
Processor | i7-1260P | ||
CPU Score | |||
CPU Score | 7.2/10 | ||
Graphics | |||
Graphics | RTX 3050 Ti | ||
GPU Score | |||
GPU Score | 3.1/10 | ||
Total GPU Power | |||
Total GPU Power | 40 Watts | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
RAM | |||
RAM | 32 GB | ||
RAM Slots | |||
RAM Slots | 0 | ||
Storage | |||
Storage | 1024 GB | ||
Storage Slots | |||
Storage Slots | 2 | ||
Screen Size | |||
Screen Size | 15.6" | ||
Resolution | |||
Resolution | 1920 x 1080 | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:9 | ||
Display Technology | |||
Display Technology | IPS | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
Touchscreen | |||
Touchscreen | No | ||
USB Type-A | |||
USB Type-A | 2 | ||
USB-C | |||
USB-C | 2 | ||
USB-C Charging | |||
USB-C Charging | Yes | ||
Display Outputs | |||
Display Outputs | 3 | ||
Thunderbolt | |||
Thunderbolt | Yes | ||
Ethernet | |||
Ethernet | No | ||
Battery Life | |||
Battery Life | 7 Hours | ||
Battery Capacity | |||
Battery Capacity | 82 Wh |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.