0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 15 | Motorola Motorola Edge+ (2023) |
GENERAL | |||
---|---|---|---|
Price | |||
$829 | $600 | ||
Brand | |||
Brand | Apple | Motorola | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2023 | 2023 | |
Size | |||
Size | 5.81" x 2.82" | 6.35" x 2.91" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.1" | 6.67" | |
Resolution | |||
Resolution | 2556 x 1179 | 2400 x 1080 | |
Pixels Per Inch | |||
Pixels Per Inch | 461 | 395 | |
Display Type | |||
Display Type | OLED | OLED | |
Refresh Rate | |||
Refresh Rate | 60Hz | 165Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 9.3/10 | 6.5/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide, Telephoto | |
Main Camera | |||
Main Camera | 48 megapixels + OIS | 50 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 114° | |
Telephoto Optical Zoom | |||
Telephoto Optical Zoom | N/A | 2x | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 8 Hours | 9.3 Hours | |
Battery Capacity | |||
Battery Capacity | 3349 mAh | 5100 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A16 | SD8G2 | |
Internal Storage | |||
Internal Storage | 128 GB | 512 GB | |
RAM | |||
RAM | 6 GB | 8 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | Yes | |
Stock Android | |||
Stock Android | N/A | Yes | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Yellow, Pink, Blue, Green, Black | Interstellar Black | |
SD Card | |||
SD Card | No | No | |
Comparison Summary | |
---|---|
Apple iPhone 15 | |
Motorola Motorola Edge+ (2023) | |
Apple iPhone 15 | |
Apple iPhone 15 |