0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 15 | Samsung Galaxy S10 |
GENERAL | |||
---|---|---|---|
Price | |||
$829 | $153 | ||
Brand | |||
Brand | Apple | Samsung | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2023 | 2019 | |
Size | |||
Size | 5.81" x 2.82" | 5.9" x 2.77" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.1" | 6.1" | |
Resolution | |||
Resolution | 2556 x 1179 | 3040 x 1440 | |
Pixels Per Inch | |||
Pixels Per Inch | 461 | 550 | |
Display Type | |||
Display Type | OLED | OLED | |
Refresh Rate | |||
Refresh Rate | 60Hz | 60Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 9.3/10 | 5.8/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide, Telephoto | |
Main Camera | |||
Main Camera | 48 megapixels + OIS | 12 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 123° | |
Telephoto Optical Zoom | |||
Telephoto Optical Zoom | N/A | 2x | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 8 Hours | 5.6 Hours | |
Battery Capacity | |||
Battery Capacity | 3349 mAh | 3400 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A16 | SD855 | |
Internal Storage | |||
Internal Storage | 128 GB | 128 GB | |
RAM | |||
RAM | 6 GB | 6 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | Yes | |
Stock Android | |||
Stock Android | N/A | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Yellow, Pink, Blue, Green, Black | Prism Black, Prism White, Prism Green, Prism Blue, Flamingo Pink, Cardinal Red | |
SD Card | |||
SD Card | No | Yes | |
Comparison Summary | |
---|---|
Apple iPhone 15 | |
Apple iPhone 15 | |
Apple iPhone 15 |