0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 15 Plus | OnePlus Nord N200 |
GENERAL | |||
---|---|---|---|
Price | |||
$929 | $170 | ||
Brand | |||
Brand | Apple | OnePlus | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2023 | 2021 | |
Size | |||
Size | 6.33" x 3.06" | 6.42" x 2.95" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.7" | 6.49" | |
Resolution | |||
Resolution | 2796 x 1290 | 2400 x 1080 | |
Pixels Per Inch | |||
Pixels Per Inch | 460 | 405 | |
Display Type | |||
Display Type | OLED | LCD | |
Refresh Rate | |||
Refresh Rate | 60Hz | 90Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 9.3/10 | 4.8/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Macro | |
Main Camera | |||
Main Camera | 48 megapixels + OIS | 13 megapixels | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | N/A | |
Selfie Camera | |||
Selfie Camera | 12 megapixels | 16 megapixels | |
Max Video Frame Rate | |||
Max Video Frame Rate | 60fps @ 4k | 30fps @ 1080p |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 8.9 Hours | 9.3 Hours | |
Battery Capacity | |||
Battery Capacity | 4383 mAh | 5000 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | No |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A16 | SD480 | |
Internal Storage | |||
Internal Storage | 128 GB | 64 GB | |
RAM | |||
RAM | 6 GB | 4 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | Yes | |
Stock Android | |||
Stock Android | N/A | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | Yes | |
Color | |||
Color | Yellow, Pink, Blue, Green, Black | Blue Quantum | |
SD Card | |||
SD Card | No | Yes | |
Comparison Summary | |
---|---|
Apple iPhone 15 Plus | |
Roughly equal | |
Apple iPhone 15 Plus | |
Apple iPhone 15 Plus |