0
3
6
9
12
0
2
4
6
8
10
Apple iPhone SE (2022) | Samsung Galaxy Note20 |
GENERAL | |||
---|---|---|---|
Price | |||
$429 | $270 | ||
Brand | |||
Brand | Apple | Samsung | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2022 | 2020 | |
Size | |||
Size | 5.45" x 2.65" | 6.36" x 2.96" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 4.7" | 6.7" | |
Resolution | |||
Resolution | 1334 x 750 | 2400 x 1080 | |
Pixels Per Inch | |||
Pixels Per Inch | 326 | 393 | |
Display Type | |||
Display Type | LCD | OLED | |
Refresh Rate | |||
Refresh Rate | 60Hz | 60Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 6.5/10 | 6.8/10 | |
Rear Cameras | |||
Rear Cameras | Main | Main, Ultrawide, Telephoto | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 12 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | N/A | 120° | |
Telephoto Optical Zoom | |||
Telephoto Optical Zoom | N/A | 1x | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 4.9 Hours | 8.2 Hours | |
Battery Capacity | |||
Battery Capacity | 2018 mAh | 4300 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A15 | SD865+ | |
Internal Storage | |||
Internal Storage | 64 GB | 128 GB | |
RAM | |||
RAM | 4 GB | 8 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | No | |
Stock Android | |||
Stock Android | N/A | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Midnight, Starlight, Red | Mystic Gray, Mystic Bronze, Mystic Red, Mystic Green | |
SD Card | |||
SD Card | No | No | |
Comparison Summary | |
---|---|
Roughly equal | |
Samsung Galaxy Note20 | |
Samsung Galaxy Note20 | |
Apple iPhone SE (2022) |