Brand | |||
---|---|---|---|
Brand | Apple | ||
Operating System | |||
Operating System | iOS | ||
Year Released | |||
Year Released | 2023 | ||
Size | |||
Size | 6.33" x 3.06" | ||
SCREEN | |||
Screen Size | |||
Screen Size | 6.7" | ||
Resolution | |||
Resolution | 2796 x 1290 | ||
Pixels per Inch | |||
Pixels per Inch | 460 | ||
Display Type | |||
Display Type | OLED | ||
Refresh Rate | |||
Refresh Rate | 120Hz | ||
Peak Brightness | |||
Peak Brightness | Unknown | ||
Curved Screen Edges | |||
Curved Screen Edges | |||
Raw Camera Output | |||
Raw Camera Output | |||
CAMERA | |||
Camera Score | |||
Camera Score | 10/10 | ||
Cameras | |||
Cameras | 3 | ||
Optical Zoom | |||
Optical Zoom | 4X | ||
BATTERY | |||
Battery Life | |||
Battery Life | 10.4 Hours | ||
Battery Capacity | |||
Battery Capacity | 4852 mAh | ||
Wireless Charging | |||
Wireless Charging | Yes | ||
INTERNAL | |||
Processor | |||
Processor | A17 | ||
Internal Storage | |||
Internal Storage | 256GB | ||
RAM | |||
RAM | 6 GB | ||
OTHER FEATURES | |||
Headphone Jack | |||
Headphone Jack | No | ||
Unlockable Bootloader | |||
Unlockable Bootloader | No | ||
Color | |||
Color | Pacific Blue, Silver-Gray, Titanium, Space Black | ||
SD Card | |||
SD Card | No | ||
Dual SIM | |||
Dual SIM | Yes | ||
Custom ROM Support | |||
Custom ROM Support | No | ||
Warranty | |||
Warranty | 12 months | ||
Charging Port | |||
Charging Port | USB-C | ||
Screen cutout | |||
Screen cutout | Hole Punch | ||
Extra Buttons | |||
Extra Buttons | Action Button | ||
OS Update Commitment | |||
OS Update Commitment | N/A | ||
Security Update Commitment | |||
Security Update Commitment | N/A | ||
OS Update Timeliness | |||
OS Update Timeliness | N/A | ||
Waterproof rating | |||
Waterproof rating | 8 | ||
Dustproof rating | |||
Dustproof rating | 6 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.