Brand | |||
---|---|---|---|
Brand | Insignia | ||
Year Released | |||
Year Released | 2023 | ||
Full name | |||
Full name | 32F202NA23 | ||
Screen Size | |||
Screen Size | 32" | ||
Screen Type | |||
Screen Type | LCD | ||
Screen Sub-type | |||
Screen Sub-type | LED IPS | ||
Smart TV | |||
Smart TV | Yes | ||
TV FEATURES | |||
Operating System | |||
Operating System | FireTV | ||
Sound Quality Score | |||
Sound Quality Score | 52/100 | ||
NextGen Ready | |||
NextGen Ready | No | ||
HDMI Ports | |||
HDMI Ports | 3 | ||
Coax Ports | |||
Coax Ports | 1 | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | |||
Variable Refresh Rate | No | ||
HDR Supported formats | |||
HDR Supported formats | None | ||
Accessibility | |||
Accessibility | None | ||
DISPLAY QUALITY SCORES | |||
Picture Quality Score | |||
Picture Quality Score | 5/10 | ||
Bright Room Score | |||
Bright Room Score | 3/10 | ||
Gaming Score | |||
Gaming Score | 6/10 | ||
Movies & Cinematic TV Score | |||
Movies & Cinematic TV Score | 5/10 | ||
Sports Score | |||
Sports Score | 5/10 | ||
News, Talk, & Other TV Score | |||
News, Talk, & Other TV Score | 5/10 | ||
Cartoons & Animation Score | |||
Cartoons & Animation Score | 6/10 | ||
Use as monitor score | |||
Use as monitor score | 6/10 | ||
PHYSICAL | |||
Dimensions w/o Stand (H x W x D) | |||
Dimensions w/o Stand (H x W x D) | 16.8" x 28.7" x 3.1" | ||
Dimensions with Stand (H x W) | |||
Dimensions with Stand (H x W) | 18.4" x 28.7" | ||
Weight without Stand | |||
Weight without Stand | 9.3 lbs | ||
VESA Mount | |||
VESA Mount | 100 x 100 | ||
DISPLAY | |||
Color Depth | |||
Color Depth | 8 bit | ||
Screen Resolution | |||
Screen Resolution | 1080P | ||
Black Frame Insertion | |||
Black Frame Insertion | 0 | ||
Auto Low Latency Mode | |||
Auto Low Latency Mode | No | ||
Contrast | |||
Contrast | 37 | ||
Local Dimming | |||
Local Dimming | 5 | ||
Gaming Local Dimming | |||
Gaming Local Dimming | 0 | ||
Game HDR Brightness Score | |||
Game HDR Brightness Score | |||
SDR Brightness Score | |||
SDR Brightness Score | 47/100 | ||
HDR Brightness Score | |||
HDR Brightness Score | |||
Gray Uniformity | |||
Gray Uniformity | 73 | ||
Black Uniformity | |||
Black Uniformity | 55 | ||
Viewing Angle | |||
Viewing Angle | 74 | ||
Reflections Score | |||
Reflections Score | 72/100 | ||
Upscaling | |||
Upscaling | 52/100 | ||
Motion Processing | |||
Motion Processing | |||
Color Gamut Score | |||
Color Gamut Score | 60/100 | ||
Color Volume Score | |||
Color Volume Score | 58/100 | ||
Response Time Score | |||
Response Time Score | 65/100 | ||
Input Lag Score | |||
Input Lag Score | 84/100 | ||
SOUND | |||
Speaker Setup | |||
Speaker Setup | 2.0 | ||
Speaker Power | |||
Speaker Power | 10 | ||
Dolby Atmos | |||
Dolby Atmos | No | ||
DTS:X | |||
DTS:X | No |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.