Brand | |||
---|---|---|---|
Brand | Sony | ||
Year Released | |||
Year Released | 2022 | ||
Full name | |||
Full name | KD-75X80K | ||
Screen Size | |||
Screen Size | 75" | ||
Screen Type | |||
Screen Type | LCD | ||
Screen Sub-type | |||
Screen Sub-type | LED IPS | ||
Smart TV | |||
Smart TV | Yes | ||
TV FEATURES | |||
Operating System | |||
Operating System | Android TV | ||
Sound Quality Score | |||
Sound Quality Score | 66/100 | ||
NextGen Ready | |||
NextGen Ready | Yes | ||
HDMI Ports | |||
HDMI Ports | 4 | ||
Coax Ports | |||
Coax Ports | 1 | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | |||
Variable Refresh Rate | No | ||
HDR Supported formats | |||
HDR Supported formats | HDR10, Dolby Vision, HLG | ||
Accessibility | |||
Accessibility | None | ||
DISPLAY QUALITY SCORES | |||
Picture Quality Score | |||
Picture Quality Score | 6/10 | ||
Bright Room Score | |||
Bright Room Score | 6/10 | ||
Gaming Score | |||
Gaming Score | 7/10 | ||
Movies & Cinematic TV Score | |||
Movies & Cinematic TV Score | 5/10 | ||
Sports Score | |||
Sports Score | 8/10 | ||
News, Talk, & Other TV Score | |||
News, Talk, & Other TV Score | 8/10 | ||
Cartoons & Animation Score | |||
Cartoons & Animation Score | 8/10 | ||
Use as monitor score | |||
Use as monitor score | 8/10 | ||
PHYSICAL | |||
Dimensions w/o Stand (H x W x D) | |||
Dimensions w/o Stand (H x W x D) | 37.9" x 66" x 2.9" | ||
Dimensions with Stand (H x W) | |||
Dimensions with Stand (H x W) | 41" x 66" | ||
Weight without Stand | |||
Weight without Stand | 71.0 lbs | ||
VESA Mount | |||
VESA Mount | 300 x 300 | ||
DISPLAY | |||
Color Depth | |||
Color Depth | 10 bit | ||
Screen Resolution | |||
Screen Resolution | 4K | ||
Black Frame Insertion | |||
Black Frame Insertion | 1 | ||
Auto Low Latency Mode | |||
Auto Low Latency Mode | Yes | ||
Contrast | |||
Contrast | 57 | ||
Local Dimming | |||
Local Dimming | 0 | ||
Gaming Local Dimming | |||
Gaming Local Dimming | 0 | ||
Game HDR Brightness Score | |||
Game HDR Brightness Score | 59/100 | ||
SDR Brightness Score | |||
SDR Brightness Score | 73/100 | ||
HDR Brightness Score | |||
HDR Brightness Score | 59/100 | ||
Gray Uniformity | |||
Gray Uniformity | 78 | ||
Black Uniformity | |||
Black Uniformity | 55 | ||
Viewing Angle | |||
Viewing Angle | 78 | ||
Reflections Score | |||
Reflections Score | 73/100 | ||
Upscaling | |||
Upscaling | 90/100 | ||
Motion Processing | |||
Motion Processing | 100/100 | ||
Color Gamut Score | |||
Color Gamut Score | 78/100 | ||
Color Volume Score | |||
Color Volume Score | 64/100 | ||
Response Time Score | |||
Response Time Score | 73/100 | ||
Input Lag Score | |||
Input Lag Score | 96/100 | ||
SOUND | |||
Speaker Setup | |||
Speaker Setup | 2.0 | ||
Speaker Power | |||
Speaker Power | 20 | ||
Dolby Atmos | |||
Dolby Atmos | Yes | ||
DTS:X | |||
DTS:X | Yes |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.