The OnePlus Nord N200 is a 2021 Android smartphone, featuring a 6.49" LCD screen with a resolution of 2400 x 1080 and a pixel density of 405 PPI. Sized at 6.4" x 3", this device offers a 90Hz refresh rate for an enhanced visual experience.
Equipped with two cameras but no optical zoom, the Nord N200 is powered by an SD480 processor and 4GB of RAM. The smartphone boasts a battery capacity of 5000 mAh, delivering 9.3 hours of screen-on time. Additionally, the OnePlus Nord N200 includes a headphone jack, providing added convenience for users who prefer wired audio connections.
The OnePlus Nord N200 is a 2021 Android smartphone, featuring a 6.49" LCD screen with a resolution of 2400 x 1080 and a pixel density of 405 PPI. Sized at 6.4" x 3", this device offers a 90Hz refresh rate for an enhanced visual experience.
Equipped with two cameras but no optical zoom, the Nord N200 is powered by an SD480 processor and 4GB of RAM. The smartphone boasts a battery capacity of 5000 mAh, delivering 9.3 hours of screen-on time. Additionally, the OnePlus Nord N200 includes a headphone jack, providing added convenience for users who prefer wired audio connections.
Price | |||
---|---|---|---|
Price | N/A | ||
Operating System | |||
Operating System | Android | ||
Year Released | |||
Year Released | 2021 | ||
Size | |||
Size | 6.4" x 3" | ||
SCREEN | |||
Screen Size | |||
Screen Size | 6.49" | ||
Resolution | |||
Resolution | 2400 x 1080 | ||
Pixels per Inch | |||
Pixels per Inch | 405 | ||
Display Type | |||
Display Type | LCD | ||
Refresh Rate | |||
Refresh Rate | 90Hz | ||
CAMERA | |||
Camera Score | |||
Camera Score | 3.5/10 | ||
Cameras | |||
Cameras | 2 | ||
Optical Zoom | |||
Optical Zoom | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 9.3 Hours | ||
Battery Capacity | |||
Battery Capacity | 5000 mAh | ||
Wireless Charging | |||
Wireless Charging | No | ||
INTERNAL | |||
Processor | |||
Processor | SD480 | ||
Internal Storage | |||
Internal Storage | 64 GB | ||
RAM | |||
RAM | 4 GB | ||
OTHER FEATURES | |||
Headphone Jack | |||
Headphone Jack | Yes | ||
Color Options | |||
Color Options | Blue Quantum | ||
SD Card | |||
SD Card | Yes | ||
Dual SIM | |||
Dual SIM | No |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.