Price | |||
---|---|---|---|
Price | N/A | ||
Operating System | |||
Operating System | Windows 11 Pro | ||
Dimensions (W x D x H) | |||
Dimensions (W x D x H) | 13.9'' x 9.4'' x 0.7'' | ||
Weight | |||
Weight | 4.41 lbs | ||
Number Pad | |||
Number Pad | Yes | ||
Speaker Quality Score | |||
Speaker Quality Score | 5.0/10 | ||
Fan Noise Score | |||
Fan Noise Score | 4.0/10 | ||
INTERNAL | |||
Processor | |||
Processor | Ryzen 7 5800H | ||
CPU Score | |||
CPU Score | 6.8/10 | ||
Graphics | |||
Graphics | RTX 3050 Ti | ||
GPU Score | |||
GPU Score | 3.4/10 | ||
Total GPU Power | |||
Total GPU Power | 50 Watts | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
Portability Score | |||
Portability Score | 6.6/10 | ||
RAM | |||
RAM | 16 GB | ||
General Use Score | |||
General Use Score | 6.82/10 | ||
Gaming Score | |||
Gaming Score | 6.49/10 | ||
Creative Use Score | |||
Creative Use Score | 6.49/10 | ||
RAM Slots | |||
RAM Slots | 0 | ||
Storage | |||
Storage | 512 GB | ||
Storage Slots | |||
Storage Slots | 1 | ||
SCREEN | |||
Resolution | |||
Resolution | 1920 x 1080 | ||
Screen Size | |||
Screen Size | 15.6" | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:9 | ||
Display Technology | |||
Display Technology | OLED | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
Screen Quality Score | |||
Screen Quality Score | 5.4/10 | ||
Touchscreen | |||
Touchscreen | Yes | ||
CUSTOM | |||
USB Type-A | |||
USB Type-A | 1 | ||
USB-C | |||
USB-C | 1 | ||
USB-C Charging | |||
USB-C Charging | No | ||
Display Outputs | |||
Display Outputs | 1 | ||
Thunderbolt | |||
Thunderbolt | No | ||
Ethernet | |||
Ethernet | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 12.5 Hours | ||
Battery Capacity | |||
Battery Capacity | 96 Wh |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.