Price | |||
---|---|---|---|
Price | N/A | ||
Operating System | |||
Operating System | Windows 11 Home | ||
Dimensions (W x D x H) | |||
Dimensions (W x D x H) | 14.1'' x 9.4'' x 0.9'' | ||
Weight | |||
Weight | 5.42 lbs | ||
Number Pad | |||
Number Pad | No | ||
Speaker Quality Score | |||
Speaker Quality Score | 3.5/10 | ||
Fan Noise Score | |||
Fan Noise Score | 6.0/10 | ||
INTERNAL | |||
Processor | |||
Processor | Ryzen 7 5800H | ||
CPU Score | |||
CPU Score | 6.8/10 | ||
Graphics | |||
Graphics | RTX 3070 | ||
GPU Score | |||
GPU Score | 7.1/10 | ||
Total GPU Power | |||
Total GPU Power | 100 Watts | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
Portability Score | |||
Portability Score | 5.2/10 | ||
RAM | |||
RAM | 16 GB | ||
General Use Score | |||
General Use Score | 7.13/10 | ||
Gaming Score | |||
Gaming Score | 8.05/10 | ||
Creative Use Score | |||
Creative Use Score | 7.31/10 | ||
RAM Slots | |||
RAM Slots | 2 | ||
Storage | |||
Storage | 1024 GB | ||
Storage Slots | |||
Storage Slots | 2 | ||
SCREEN | |||
Resolution | |||
Resolution | 1920 x 1080 | ||
Screen Size | |||
Screen Size | 15.6" | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:9 | ||
Display Technology | |||
Display Technology | IPS | ||
Refresh Rate | |||
Refresh Rate | 144Hz | ||
Screen Quality Score | |||
Screen Quality Score | 5.8/10 | ||
Touchscreen | |||
Touchscreen | No | ||
CUSTOM | |||
USB Type-A | |||
USB Type-A | 3 | ||
USB-C | |||
USB-C | 1 | ||
USB-C Charging | |||
USB-C Charging | No | ||
Display Outputs | |||
Display Outputs | 3 | ||
Thunderbolt | |||
Thunderbolt | No | ||
Ethernet | |||
Ethernet | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 10 Hours | ||
Battery Capacity | |||
Battery Capacity | 70.9 Wh |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.