The Lenovo IdeaPad 5 Pro comes with the Windows 11 Home operating system, has a weight of 4.3 pounds, and is suitable for everyday tasks and activities.
In terms of performance, this device is equipped with a Ryzen 5 6600HS processor, 16 GB of non-upgradable RAM, and an upgradable 512 GB of storage. These specifications offer adequate processing power and storage for general usage.
The 16-inch IPS screen has a resolution of 2560 x 1600 and a 16:10 aspect ratio, providing clear visuals at a 120Hz refresh rate. The laptop includes 2 USB Type-A ports, 1 USB-C port with charging capabilities, and 2 display outputs. Additionally, it features a battery life of 10 hours and a 75 Wh battery capacity.
The Lenovo IdeaPad 5 Pro comes with the Windows 11 Home operating system, has a weight of 4.3 pounds, and is suitable for everyday tasks and activities.
In terms of performance, this device is equipped with a Ryzen 5 6600HS processor, 16 GB of non-upgradable RAM, and an upgradable 512 GB of storage. These specifications offer adequate processing power and storage for general usage.
The 16-inch IPS screen has a resolution of 2560 x 1600 and a 16:10 aspect ratio, providing clear visuals at a 120Hz refresh rate. The laptop includes 2 USB Type-A ports, 1 USB-C port with charging capabilities, and 2 display outputs. Additionally, it features a battery life of 10 hours and a 75 Wh battery capacity.
Price | |||
---|---|---|---|
Price | N/A | ||
Operating System | |||
Operating System | Windows 11 Home | ||
Dimensions (W x D x H) | |||
Dimensions (W x D x H) | 14'' x 9.9'' x 0.67'' | ||
Weight | |||
Weight | 4.3 lbs | ||
Number Pad | |||
Number Pad | Yes | ||
Speaker Quality Score | |||
Speaker Quality Score | 5.0/10 | ||
Fan Noise Score | |||
Fan Noise Score | 5.0/10 | ||
INTERNAL | |||
Processor | |||
Processor | Ryzen 5 6600HS | ||
CPU Score | |||
CPU Score | 6.1/10 | ||
Graphics | |||
Graphics | RTX 3050 | ||
GPU Score | |||
GPU Score | 2.7/10 | ||
Total GPU Power | |||
Total GPU Power | 35 Watts | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
Portability Score | |||
Portability Score | 6.7/10 | ||
RAM | |||
RAM | 16 GB | ||
General Use Score | |||
General Use Score | 6.65/10 | ||
Gaming Score | |||
Gaming Score | 5.93/10 | ||
Creative Use Score | |||
Creative Use Score | 6.27/10 | ||
RAM Slots | |||
RAM Slots | 0 | ||
Storage | |||
Storage | 512 GB | ||
Storage Slots | |||
Storage Slots | 1 | ||
SCREEN | |||
Resolution | |||
Resolution | 2560 x 1600 | ||
Screen Size | |||
Screen Size | 16" | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:10 | ||
Display Technology | |||
Display Technology | IPS | ||
Refresh Rate | |||
Refresh Rate | 120Hz | ||
Screen Quality Score | |||
Screen Quality Score | 6.7/10 | ||
Touchscreen | |||
Touchscreen | No | ||
CUSTOM | |||
USB Type-A | |||
USB Type-A | 2 | ||
USB-C | |||
USB-C | 1 | ||
USB-C Charging | |||
USB-C Charging | Yes | ||
Display Outputs | |||
Display Outputs | 2 | ||
Thunderbolt | |||
Thunderbolt | No | ||
Ethernet | |||
Ethernet | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 10 Hours | ||
Battery Capacity | |||
Battery Capacity | 75 Wh |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.