Brand | |||
---|---|---|---|
Brand | Apple | ||
Operating System | |||
Operating System | MacOS | ||
Overall Dimensions | |||
Overall Dimensions | 12'' x 8.5'' x 0.44'' | ||
Weight | |||
Weight | 2.7 lbs | ||
Portability Score | |||
Portability Score | 10/10 | ||
Special Features | |||
Special Features | None | ||
INTERNAL | |||
Processor | |||
Processor | Apple M2 | ||
CPU Score | |||
CPU Score | 6/10 | ||
Graphics | |||
Graphics | M2 (8C) | ||
GPU Score | |||
GPU Score | 4/10 | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
RAM | |||
RAM | 16 GB | ||
RAM Slots | |||
RAM Slots | 0 | ||
Storage | |||
Storage | 256 GB | ||
Storage Slots | |||
Storage Slots | 0 | ||
General Use Score | |||
General Use Score | 7/10 | ||
Gaming and 3D Score | |||
Gaming and 3D Score | 6/10 | ||
Engineering and Design Score | |||
Engineering and Design Score | 7/10 | ||
SCREEN | |||
Resolution | |||
Resolution | 2560 x 1664 | ||
Diagonal Size | |||
Diagonal Size | 13.6" | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:10 | ||
Display Technology | |||
Display Technology | IPS | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
Screen Quality Score | |||
Screen Quality Score | 7/10 | ||
Touchscreen | |||
Touchscreen | No | ||
PORTS | |||
USB Type-A | |||
USB Type-A | 0 | ||
USB-C | |||
USB-C | 2 | ||
USB-C Charging | |||
USB-C Charging | Yes | ||
Display Outputs | |||
Display Outputs | 1 | ||
Thunderbolt | |||
Thunderbolt | Yes | ||
Ethernet | |||
Ethernet | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 15 Hours | ||
Battery Capacity | |||
Battery Capacity | 52.6 Wh | ||
OTHER HARDWARE | |||
Webcam | |||
Webcam | 1080p | ||
Number Pad | |||
Number Pad | No | ||
Backlit Keyboard | |||
Backlit Keyboard | Yes | ||
Speaker Quality Score | |||
Speaker Quality Score | 10/10 | ||
Fan Noise Score | |||
Fan Noise Score | 10/10 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.