The Apple MacBook Pro 14 (2023) operates with MacOS and weighs 3.5 lbs, which combined with its compact dimensions, makes it suitable for individuals who need to work on the go or move around frequently with their computer.
The device utilizes Apple's own M2 Pro (10C) processor, ensuring stable operations across a variety of applications. Accompanying the processor is 16 GB of RAM, enough for the needs of most users, especially for tasks such as browsing, media consumption, and light work-related tasks. A built-in storage capacity of 512 GB is present, and while there are no additional slots for increasing this, it provides a good balance between performance and space for storing documents and files.
For visual output, the device comes with a 14.2" Mini LED display, which offers a resolution of 3024 x 1964 pixels. The MacBook Pro 14 (2023) also provides three USB-C ports, with four options for display outputs. A Thunderbolt port is also included, facilitating faster data transfer speeds. Battery life, an important consideration for portable devices, is fairly long-lasting in this model, with up to 13.5 hours possible on a full charge, due to its 69.6 Wh battery.
The Apple MacBook Pro 14 (2023) operates with MacOS and weighs 3.5 lbs, which combined with its compact dimensions, makes it suitable for individuals who need to work on the go or move around frequently with their computer.
The device utilizes Apple's own M2 Pro (10C) processor, ensuring stable operations across a variety of applications. Accompanying the processor is 16 GB of RAM, enough for the needs of most users, especially for tasks such as browsing, media consumption, and light work-related tasks. A built-in storage capacity of 512 GB is present, and while there are no additional slots for increasing this, it provides a good balance between performance and space for storing documents and files.
For visual output, the device comes with a 14.2" Mini LED display, which offers a resolution of 3024 x 1964 pixels. The MacBook Pro 14 (2023) also provides three USB-C ports, with four options for display outputs. A Thunderbolt port is also included, facilitating faster data transfer speeds. Battery life, an important consideration for portable devices, is fairly long-lasting in this model, with up to 13.5 hours possible on a full charge, due to its 69.6 Wh battery.
Brand | |||
---|---|---|---|
Brand | Apple | ||
Operating System | |||
Operating System | MacOS | ||
Overall Dimensions | |||
Overall Dimensions | 12.3'' x 8.7'' x 0.61'' | ||
Weight | |||
Weight | 3.5 lbs | ||
Portability Score | |||
Portability Score | 8/10 | ||
Special Features | |||
Special Features | None | ||
INTERNAL | |||
Processor | |||
Processor | Apple M2 Pro (10C) | ||
CPU Score | |||
CPU Score | 8/10 | ||
Graphics | |||
Graphics | M2 Pro (16C) | ||
GPU Score | |||
GPU Score | 6/10 | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
RAM | |||
RAM | 16 GB | ||
RAM Slots | |||
RAM Slots | 0 | ||
Storage | |||
Storage | 512 GB | ||
Storage Slots | |||
Storage Slots | 0 | ||
General Use Score | |||
General Use Score | 8/10 | ||
Gaming and 3D Score | |||
Gaming and 3D Score | 8/10 | ||
Engineering and Design Score | |||
Engineering and Design Score | 8/10 | ||
SCREEN | |||
Resolution | |||
Resolution | 3024 x 1964 | ||
Diagonal Size | |||
Diagonal Size | 14.2" | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:10 | ||
Display Technology | |||
Display Technology | Mini LED | ||
Refresh Rate | |||
Refresh Rate | 120Hz | ||
Screen Quality Score | |||
Screen Quality Score | 10/10 | ||
Touchscreen | |||
Touchscreen | No | ||
PORTS | |||
USB Type-A | |||
USB Type-A | 0 | ||
USB-C | |||
USB-C | 3 | ||
USB-C Charging | |||
USB-C Charging | Yes | ||
Display Outputs | |||
Display Outputs | 4 | ||
Thunderbolt | |||
Thunderbolt | Yes | ||
Ethernet | |||
Ethernet | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 13.5 Hours | ||
Battery Capacity | |||
Battery Capacity | 69.6 Wh | ||
OTHER HARDWARE | |||
Webcam | |||
Webcam | 1080p | ||
Number Pad | |||
Number Pad | No | ||
Backlit Keyboard | |||
Backlit Keyboard | Yes | ||
Speaker Quality Score | |||
Speaker Quality Score | 10/10 | ||
Fan Noise Score | |||
Fan Noise Score | 8/10 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.