The MacBook Pro 14 is an Apple product that uses MacOS, with a compact size and a weight of 3.5 lbs. This design makes it a fit for users who require a machine that can be easily transported.
Internally, it runs on an Apple M2 Pro (10C) processor, and is supported by 32 GB of RAM, providing the power and speed necessary for a broad range of activities from casual browsing to more demanding tasks. The MacBook Pro 14 (2023) provides 512 GB of built-in storage, which while fixed, is ample for a multitude of files and applications.
Its visual capabilities come from a 14.2" Mini LED display, which can produce a resolution of 3024 x 1964 pixels, providing a rich and sharp display for the user. The machine has three USB-C ports and offers four options for display outputs, including Thunderbolt. The MacBook Pro 14 is also known for its lengthy battery life, as it can last up to 13.5 hours from a single charge, courtesy of its 69.6 Wh battery.
The MacBook Pro 14 is an Apple product that uses MacOS, with a compact size and a weight of 3.5 lbs. This design makes it a fit for users who require a machine that can be easily transported.
Internally, it runs on an Apple M2 Pro (10C) processor, and is supported by 32 GB of RAM, providing the power and speed necessary for a broad range of activities from casual browsing to more demanding tasks. The MacBook Pro 14 (2023) provides 512 GB of built-in storage, which while fixed, is ample for a multitude of files and applications.
Its visual capabilities come from a 14.2" Mini LED display, which can produce a resolution of 3024 x 1964 pixels, providing a rich and sharp display for the user. The machine has three USB-C ports and offers four options for display outputs, including Thunderbolt. The MacBook Pro 14 is also known for its lengthy battery life, as it can last up to 13.5 hours from a single charge, courtesy of its 69.6 Wh battery.
Brand | |||
---|---|---|---|
Brand | Apple | ||
Operating System | |||
Operating System | MacOS | ||
Overall Dimensions | |||
Overall Dimensions | 12.3'' x 8.7'' x 0.61'' | ||
Weight | |||
Weight | 3.5 lbs | ||
Portability Score | |||
Portability Score | 8/10 | ||
Special Features | |||
Special Features | None | ||
INTERNAL | |||
Processor | |||
Processor | Apple M2 Pro (10C) | ||
CPU Score | |||
CPU Score | 8/10 | ||
Graphics | |||
Graphics | M2 Pro (16C) | ||
GPU Score | |||
GPU Score | 6/10 | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
RAM | |||
RAM | 32 GB | ||
RAM Slots | |||
RAM Slots | 0 | ||
Storage | |||
Storage | 512 GB | ||
Storage Slots | |||
Storage Slots | 0 | ||
General Use Score | |||
General Use Score | 8/10 | ||
Gaming and 3D Score | |||
Gaming and 3D Score | 8/10 | ||
Engineering and Design Score | |||
Engineering and Design Score | 8/10 | ||
SCREEN | |||
Resolution | |||
Resolution | 3024 x 1964 | ||
Diagonal Size | |||
Diagonal Size | 14.2" | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:10 | ||
Display Technology | |||
Display Technology | Mini LED | ||
Refresh Rate | |||
Refresh Rate | 120Hz | ||
Screen Quality Score | |||
Screen Quality Score | 10/10 | ||
Touchscreen | |||
Touchscreen | No | ||
PORTS | |||
USB Type-A | |||
USB Type-A | 0 | ||
USB-C | |||
USB-C | 3 | ||
USB-C Charging | |||
USB-C Charging | Yes | ||
Display Outputs | |||
Display Outputs | 4 | ||
Thunderbolt | |||
Thunderbolt | Yes | ||
Ethernet | |||
Ethernet | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 13.5 Hours | ||
Battery Capacity | |||
Battery Capacity | 69.6 Wh | ||
OTHER HARDWARE | |||
Webcam | |||
Webcam | 1080p | ||
Number Pad | |||
Number Pad | No | ||
Backlit Keyboard | |||
Backlit Keyboard | Yes | ||
Speaker Quality Score | |||
Speaker Quality Score | 10/10 | ||
Fan Noise Score | |||
Fan Noise Score | 8/10 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.