The Apple MacBook Pro 16 is a MacOS machine. With a weight of 4.7 lbs and dimensions of 14'' x 9.8'' x 0.66'', this device balances its size with a focus on performance, making it suitable for various tasks, whether for work or personal use.
Inside the device, an Apple M2 Max (12C) processor drives the system, supported by 32 GB of RAM. It also offers a 1024 GB storage capacity, ample for an array of files and applications. A notable point is that the MacBook Pro 16 does not offer additional slots for either RAM or storage expansion.
The device showcases a 16.2" Mini LED display with a resolution of 3456 x 2234, providing clarity and depth in visuals. For connectivity, there are 3 USB-C ports but no USB Type-A port, and it supports charging through one of the USB-C ports. There is no Ethernet port, but the device does support Thunderbolt. Lastly, the device has an impressive battery life, capable of lasting up to 17.5 hours on a single charge, and it houses a battery with a capacity of 99.6 Wh.
The Apple MacBook Pro 16 is a MacOS machine. With a weight of 4.7 lbs and dimensions of 14'' x 9.8'' x 0.66'', this device balances its size with a focus on performance, making it suitable for various tasks, whether for work or personal use.
Inside the device, an Apple M2 Max (12C) processor drives the system, supported by 32 GB of RAM. It also offers a 1024 GB storage capacity, ample for an array of files and applications. A notable point is that the MacBook Pro 16 does not offer additional slots for either RAM or storage expansion.
The device showcases a 16.2" Mini LED display with a resolution of 3456 x 2234, providing clarity and depth in visuals. For connectivity, there are 3 USB-C ports but no USB Type-A port, and it supports charging through one of the USB-C ports. There is no Ethernet port, but the device does support Thunderbolt. Lastly, the device has an impressive battery life, capable of lasting up to 17.5 hours on a single charge, and it houses a battery with a capacity of 99.6 Wh.
Brand | |||
---|---|---|---|
Brand | Apple | ||
Operating System | |||
Operating System | MacOS | ||
Overall Dimensions | |||
Overall Dimensions | 14'' x 9.8'' x 0.66'' | ||
Weight | |||
Weight | 4.7 lbs | ||
Portability Score | |||
Portability Score | 7/10 | ||
Special Features | |||
Special Features | None | ||
INTERNAL | |||
Processor | |||
Processor | Apple M2 Max (12C) | ||
CPU Score | |||
CPU Score | 8/10 | ||
Graphics | |||
Graphics | M2 Max (38C) | ||
GPU Score | |||
GPU Score | 10/10 | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
RAM | |||
RAM | 32 GB | ||
RAM Slots | |||
RAM Slots | 0 | ||
Storage | |||
Storage | 1024 GB | ||
Storage Slots | |||
Storage Slots | 0 | ||
General Use Score | |||
General Use Score | 9/10 | ||
Gaming and 3D Score | |||
Gaming and 3D Score | 9/10 | ||
Engineering and Design Score | |||
Engineering and Design Score | 9/10 | ||
SCREEN | |||
Resolution | |||
Resolution | 3456 x 2234 | ||
Diagonal Size | |||
Diagonal Size | 16.2" | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:10 | ||
Display Technology | |||
Display Technology | Mini LED | ||
Refresh Rate | |||
Refresh Rate | 120Hz | ||
Screen Quality Score | |||
Screen Quality Score | 10/10 | ||
Touchscreen | |||
Touchscreen | No | ||
PORTS | |||
USB Type-A | |||
USB Type-A | 0 | ||
USB-C | |||
USB-C | 3 | ||
USB-C Charging | |||
USB-C Charging | Yes | ||
Display Outputs | |||
Display Outputs | 4 | ||
Thunderbolt | |||
Thunderbolt | Yes | ||
Ethernet | |||
Ethernet | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 17.5 Hours | ||
Battery Capacity | |||
Battery Capacity | 99.6 Wh | ||
OTHER HARDWARE | |||
Webcam | |||
Webcam | 1080p | ||
Number Pad | |||
Number Pad | No | ||
Backlit Keyboard | |||
Backlit Keyboard | Yes | ||
Speaker Quality Score | |||
Speaker Quality Score | 10/10 | ||
Fan Noise Score | |||
Fan Noise Score | 8/10 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.