Price | |||
---|---|---|---|
Price | N/A | ||
Operating System | |||
Operating System | Windows 11 Home | ||
Dimensions (W x D x H) | |||
Dimensions (W x D x H) | 11.9'' x 8'' x 0.47'' | ||
Weight | |||
Weight | 2.6 lbs | ||
Processor | |||
Processor | i9-12900H | ||
CPU Score | |||
CPU Score | 8.9/10 | ||
Graphics | |||
Graphics | RTX 3050 Ti | ||
GPU Score | |||
GPU Score | 3.4/10 | ||
Total GPU Power | |||
Total GPU Power | 40 Watts | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | Yes | ||
RAM | |||
RAM | 16 GB | ||
RAM Slots | |||
RAM Slots | 0 | ||
Storage | |||
Storage | 1024 GB | ||
Storage Slots | |||
Storage Slots | 1 | ||
Screen Size | |||
Screen Size | 13.4" | ||
Resolution | |||
Resolution | 1920 x 1200 | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:10 | ||
Display Technology | |||
Display Technology | IPS | ||
Refresh Rate | |||
Refresh Rate | 120Hz | ||
Touchscreen | |||
Touchscreen | Yes | ||
USB Type-A | |||
USB Type-A | 1 | ||
USB-C | |||
USB-C | 2 | ||
USB-C Charging | |||
USB-C Charging | Yes | ||
Display Outputs | |||
Display Outputs | 2 | ||
Thunderbolt | |||
Thunderbolt | Yes | ||
Ethernet | |||
Ethernet | No | ||
Battery Life | |||
Battery Life | 5.5 Hours | ||
Battery Capacity | |||
Battery Capacity | 56 Wh |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.