The ASUS ROG Strix G15 is a laptop with Windows 10 Home as its operating system. It has a weight of 4.63 lbs and dimensions of 13.9'' x 10.2'' x 0.92''. This laptop does not include a number pad.
Equipped with a Ryzen 7 4800H processor, the ROG Strix G15 has 16 GB of RAM and 512 GB of storage. There are two RAM slots and two storage slots available for possible future upgrades. The RTX 3050 Ti graphics make the Strix G15 suitable for gaming at medium-high settings 1080p.
The screen on this laptop has a resolution of 1920 x 1080 and measures 15.6 inches. The laptop has three USB Type-A ports and one USB-C port. The battery life is approximately 5.5 hours, with a capacity of 56 Wh.
The ASUS ROG Strix G15 is a laptop with Windows 10 Home as its operating system. It has a weight of 4.63 lbs and dimensions of 13.9'' x 10.2'' x 0.92''. This laptop does not include a number pad.
Equipped with a Ryzen 7 4800H processor, the ROG Strix G15 has 16 GB of RAM and 512 GB of storage. There are two RAM slots and two storage slots available for possible future upgrades. The RTX 3050 Ti graphics make the Strix G15 suitable for gaming at medium-high settings 1080p.
The screen on this laptop has a resolution of 1920 x 1080 and measures 15.6 inches. The laptop has three USB Type-A ports and one USB-C port. The battery life is approximately 5.5 hours, with a capacity of 56 Wh.
Brand | |||
---|---|---|---|
Brand | ASUS | ||
Operating System | |||
Operating System | Windows 10 Home | ||
Overall Dimensions | |||
Overall Dimensions | 13.9'' x 10.2'' x 0.92'' | ||
Weight | |||
Weight | 4.63 lbs | ||
Portability Score | |||
Portability Score | 5/10 | ||
Special Features | |||
Special Features | None | ||
INTERNAL | |||
Processor | |||
Processor | Ryzen 7 4800H | ||
CPU Score | |||
CPU Score | 6/10 | ||
Graphics | |||
Graphics | RTX 3050 Ti | ||
GPU Score | |||
GPU Score | 7/10 | ||
Total GPU Power | |||
Total GPU Power | 95 Watts | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
RAM | |||
RAM | 16 GB | ||
RAM Slots | |||
RAM Slots | 2 | ||
Storage | |||
Storage | 512 GB | ||
Storage Slots | |||
Storage Slots | 2 | ||
General Use Score | |||
General Use Score | 6/10 | ||
Gaming and 3D Score | |||
Gaming and 3D Score | 7/10 | ||
Engineering and Design Score | |||
Engineering and Design Score | 6/10 | ||
SCREEN | |||
Resolution | |||
Resolution | 1920 x 1080 | ||
Diagonal Size | |||
Diagonal Size | 15.6" | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:9 | ||
Display Technology | |||
Display Technology | IPS | ||
Refresh Rate | |||
Refresh Rate | 300Hz | ||
Screen Quality Score | |||
Screen Quality Score | 7/10 | ||
Touchscreen | |||
Touchscreen | No | ||
PORTS | |||
USB Type-A | |||
USB Type-A | 3 | ||
USB-C | |||
USB-C | 1 | ||
USB-C Charging | |||
USB-C Charging | Yes | ||
Display Outputs | |||
Display Outputs | 2 | ||
Thunderbolt | |||
Thunderbolt | No | ||
Ethernet | |||
Ethernet | Yes | ||
BATTERY | |||
Battery Life | |||
Battery Life | 5.5 Hours | ||
Battery Capacity | |||
Battery Capacity | 56 Wh | ||
OTHER HARDWARE | |||
Webcam | |||
Webcam | No Webcam | ||
Number Pad | |||
Number Pad | No | ||
Backlit Keyboard | |||
Backlit Keyboard | Yes | ||
Speaker Quality Score | |||
Speaker Quality Score | 6/10 | ||
Fan Noise Score | |||
Fan Noise Score | 6/10 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.