The ASUS ROG Zephyrus G14 is a Windows 11 Home-based laptop, featuring dimensions of 12.3'' x 8.9'' x 0.79'' and a weight of 3.79 lbs. This lightweight and slim profile, accompanied by a portability score of 7.3 out of 10, offers ease of use in various environments, from the home office to the local coffee shop.
For performance, the laptop is equipped with a Ryzen 9 7940HS processor and an RTX 4080 graphics card, which combine to offer efficient computing capabilities. It comes with 16 GB of RAM and has a single RAM slot. For storage, it provides 1024 GB in a single storage slot, sufficient for accommodating a wide range of digital content and large applications.
The ASUS ROG Zephyrus G14 also offers a 14-inch IPS screen that presents a resolution of 2560 x 1600 and operates at a refresh rate of 165Hz. For connectivity, it provides two USB Type-A and two USB-C ports, with the latter supporting charging. Although it does not offer Thunderbolt or Ethernet ports, it does have three display outputs. Finally, the battery has a capacity of 76 Wh and can offer a substantial battery life of 9.5 hours, providing extended usage without the need for frequent recharging.
The ASUS ROG Zephyrus G14 is a Windows 11 Home-based laptop, featuring dimensions of 12.3'' x 8.9'' x 0.79'' and a weight of 3.79 lbs. This lightweight and slim profile, accompanied by a portability score of 7.3 out of 10, offers ease of use in various environments, from the home office to the local coffee shop.
For performance, the laptop is equipped with a Ryzen 9 7940HS processor and an RTX 4080 graphics card, which combine to offer efficient computing capabilities. It comes with 16 GB of RAM and has a single RAM slot. For storage, it provides 1024 GB in a single storage slot, sufficient for accommodating a wide range of digital content and large applications.
The ASUS ROG Zephyrus G14 also offers a 14-inch IPS screen that presents a resolution of 2560 x 1600 and operates at a refresh rate of 165Hz. For connectivity, it provides two USB Type-A and two USB-C ports, with the latter supporting charging. Although it does not offer Thunderbolt or Ethernet ports, it does have three display outputs. Finally, the battery has a capacity of 76 Wh and can offer a substantial battery life of 9.5 hours, providing extended usage without the need for frequent recharging.
Brand | |||
---|---|---|---|
Brand | ASUS | ||
Operating System | |||
Operating System | Windows 11 Home | ||
Overall Dimensions | |||
Overall Dimensions | 12.3'' x 8.9'' x 0.79'' | ||
Weight | |||
Weight | 3.79 lbs | ||
Portability Score | |||
Portability Score | 7/10 | ||
Special Features | |||
Special Features | None | ||
INTERNAL | |||
Processor | |||
Processor | Ryzen 9 7940HS | ||
CPU Score | |||
CPU Score | 9/10 | ||
Graphics | |||
Graphics | RTX 4080 | ||
GPU Score | |||
GPU Score | 10/10 | ||
Total GPU Power | |||
Total GPU Power | 125 Watts | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | Yes | ||
RAM | |||
RAM | 16 GB | ||
RAM Slots | |||
RAM Slots | 1 | ||
Storage | |||
Storage | 1024 GB | ||
Storage Slots | |||
Storage Slots | 1 | ||
General Use Score | |||
General Use Score | 8/10 | ||
Gaming and 3D Score | |||
Gaming and 3D Score | 9/10 | ||
Engineering and Design Score | |||
Engineering and Design Score | 8/10 | ||
SCREEN | |||
Resolution | |||
Resolution | 2560 x 1600 | ||
Diagonal Size | |||
Diagonal Size | 14" | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:10 | ||
Display Technology | |||
Display Technology | IPS | ||
Refresh Rate | |||
Refresh Rate | 165Hz | ||
Screen Quality Score | |||
Screen Quality Score | 8/10 | ||
Touchscreen | |||
Touchscreen | No | ||
PORTS | |||
USB Type-A | |||
USB Type-A | 2 | ||
USB-C | |||
USB-C | 2 | ||
USB-C Charging | |||
USB-C Charging | Yes | ||
Display Outputs | |||
Display Outputs | 3 | ||
Thunderbolt | |||
Thunderbolt | No | ||
Ethernet | |||
Ethernet | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 9.5 Hours | ||
Battery Capacity | |||
Battery Capacity | 76 Wh | ||
OTHER HARDWARE | |||
Webcam | |||
Webcam | 1080p | ||
Number Pad | |||
Number Pad | No | ||
Backlit Keyboard | |||
Backlit Keyboard | Yes | ||
Speaker Quality Score | |||
Speaker Quality Score | 7/10 | ||
Fan Noise Score | |||
Fan Noise Score | 4/10 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.