The ASUS ROG Zephyrus G14, carrying a Windows 11 Home operating system, offers users a blend of portability and functionality. With dimensions of 12.3'' x 8.9'' x 0.79'' and a weight of 3.79 lbs, this laptop is suitable for varied usage scenarios, from home to mobile working environments. Its portability score stands at 7.3 out of 10, indicating its suitability for those needing a device on the go.
Equipped with a Ryzen 9 7940HS processor and a powerful RTX 4090 graphics card, the Zephyrus G14 ensures smooth operation across a range of tasks. It features 16 GB of RAM and provides 1024 GB of storage, both housed in a single slot each. This configuration caters to the demands of a variety of users, from casual web browsing to more resource-intensive applications like 3D modeling and gaming.
The laptop sports a 14-inch Mini LED screen with a resolution of 2560 x 1600, refreshing at a rate of 165Hz. In terms of connectivity, it comes with two USB Type-A ports and two USB-C ports, the latter of which also supports charging. Although the device lacks a Thunderbolt port and Ethernet capabilities, it does offer three display outputs. The battery, with a capacity of 76 Wh, allows for a generous battery life of 9.5 hours, thus reducing the frequency of charging and supporting extended use.
The ASUS ROG Zephyrus G14, carrying a Windows 11 Home operating system, offers users a blend of portability and functionality. With dimensions of 12.3'' x 8.9'' x 0.79'' and a weight of 3.79 lbs, this laptop is suitable for varied usage scenarios, from home to mobile working environments. Its portability score stands at 7.3 out of 10, indicating its suitability for those needing a device on the go.
Equipped with a Ryzen 9 7940HS processor and a powerful RTX 4090 graphics card, the Zephyrus G14 ensures smooth operation across a range of tasks. It features 16 GB of RAM and provides 1024 GB of storage, both housed in a single slot each. This configuration caters to the demands of a variety of users, from casual web browsing to more resource-intensive applications like 3D modeling and gaming.
The laptop sports a 14-inch Mini LED screen with a resolution of 2560 x 1600, refreshing at a rate of 165Hz. In terms of connectivity, it comes with two USB Type-A ports and two USB-C ports, the latter of which also supports charging. Although the device lacks a Thunderbolt port and Ethernet capabilities, it does offer three display outputs. The battery, with a capacity of 76 Wh, allows for a generous battery life of 9.5 hours, thus reducing the frequency of charging and supporting extended use.
Brand | |||
---|---|---|---|
Brand | ASUS | ||
Operating System | |||
Operating System | Windows 11 Home | ||
Overall Dimensions | |||
Overall Dimensions | 12.3'' x 8.9'' x 0.79'' | ||
Weight | |||
Weight | 3.79 lbs | ||
Portability Score | |||
Portability Score | 7/10 | ||
Special Features | |||
Special Features | None | ||
INTERNAL | |||
Processor | |||
Processor | Ryzen 9 7940HS | ||
CPU Score | |||
CPU Score | 9/10 | ||
Graphics | |||
Graphics | RTX 4090 | ||
GPU Score | |||
GPU Score | 10/10 | ||
Total GPU Power | |||
Total GPU Power | 125 Watts | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | Yes | ||
RAM | |||
RAM | 16 GB | ||
RAM Slots | |||
RAM Slots | 1 | ||
Storage | |||
Storage | 1024 GB | ||
Storage Slots | |||
Storage Slots | 1 | ||
General Use Score | |||
General Use Score | 8/10 | ||
Gaming and 3D Score | |||
Gaming and 3D Score | 9/10 | ||
Engineering and Design Score | |||
Engineering and Design Score | 9/10 | ||
SCREEN | |||
Resolution | |||
Resolution | 2560 x 1600 | ||
Diagonal Size | |||
Diagonal Size | 14" | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:10 | ||
Display Technology | |||
Display Technology | Mini LED | ||
Refresh Rate | |||
Refresh Rate | 165Hz | ||
Screen Quality Score | |||
Screen Quality Score | 10/10 | ||
Touchscreen | |||
Touchscreen | No | ||
PORTS | |||
USB Type-A | |||
USB Type-A | 2 | ||
USB-C | |||
USB-C | 2 | ||
USB-C Charging | |||
USB-C Charging | Yes | ||
Display Outputs | |||
Display Outputs | 3 | ||
Thunderbolt | |||
Thunderbolt | No | ||
Ethernet | |||
Ethernet | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 9.5 Hours | ||
Battery Capacity | |||
Battery Capacity | 76 Wh | ||
OTHER HARDWARE | |||
Webcam | |||
Webcam | 1080p | ||
Number Pad | |||
Number Pad | No | ||
Backlit Keyboard | |||
Backlit Keyboard | Yes | ||
Speaker Quality Score | |||
Speaker Quality Score | 7/10 | ||
Fan Noise Score | |||
Fan Noise Score | 4/10 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.