The ASUS Vivobook 15 is a laptop that operates on Windows 10 Home. Weighing in at 3.97 lbs and with dimensions of 14.1'' x 9.3'' x 0.7'', it is light enough to carry around. The presence of a number pad on this laptop makes it a good fit for tasks that require numerical data entry.
In terms of performance, it is equipped with an i5-1135G7 processor. It includes 12 GB of RAM and a 512 GB storage capacity. There is only one slot each for RAM and storage.
The Vivobook 15 features a 15.6" OLED display with a resolution of 1920 x 1080. It is not a touchscreen, but it does offer a good visual experience. The laptop has a total of 4 USB ports – 3 Type-A and 1 Type-C – for connecting peripherals. The battery capacity is 42 Wh, which can last for approximately 6 hours, depending on usage.
The ASUS Vivobook 15 is a laptop that operates on Windows 10 Home. Weighing in at 3.97 lbs and with dimensions of 14.1'' x 9.3'' x 0.7'', it is light enough to carry around. The presence of a number pad on this laptop makes it a good fit for tasks that require numerical data entry.
In terms of performance, it is equipped with an i5-1135G7 processor. It includes 12 GB of RAM and a 512 GB storage capacity. There is only one slot each for RAM and storage.
The Vivobook 15 features a 15.6" OLED display with a resolution of 1920 x 1080. It is not a touchscreen, but it does offer a good visual experience. The laptop has a total of 4 USB ports – 3 Type-A and 1 Type-C – for connecting peripherals. The battery capacity is 42 Wh, which can last for approximately 6 hours, depending on usage.
Brand | |||
---|---|---|---|
Brand | ASUS | ||
Operating System | |||
Operating System | Windows 10 Home | ||
Overall Dimensions | |||
Overall Dimensions | 14.1'' x 9.3'' x 0.7'' | ||
Weight | |||
Weight | 3.97 lbs | ||
Portability Score | |||
Portability Score | 7/10 | ||
Special Features | |||
Special Features | None | ||
INTERNAL | |||
Processor | |||
Processor | i5-1135G7 | ||
CPU Score | |||
CPU Score | 4/10 | ||
Graphics | |||
Graphics | Iris Xe G7 | ||
GPU Score | |||
GPU Score | 3/10 | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
RAM | |||
RAM | 12 GB | ||
RAM Slots | |||
RAM Slots | 1 | ||
Storage | |||
Storage | 512 GB | ||
Storage Slots | |||
Storage Slots | 1 | ||
General Use Score | |||
General Use Score | 5/10 | ||
Gaming and 3D Score | |||
Gaming and 3D Score | 4/10 | ||
Engineering and Design Score | |||
Engineering and Design Score | 4/10 | ||
SCREEN | |||
Resolution | |||
Resolution | 1920 x 1080 | ||
Diagonal Size | |||
Diagonal Size | 15.6" | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:9 | ||
Display Technology | |||
Display Technology | OLED | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
Screen Quality Score | |||
Screen Quality Score | 3/10 | ||
Touchscreen | |||
Touchscreen | No | ||
PORTS | |||
USB Type-A | |||
USB Type-A | 3 | ||
USB-C | |||
USB-C | 1 | ||
USB-C Charging | |||
USB-C Charging | No | ||
Display Outputs | |||
Display Outputs | 1 | ||
Thunderbolt | |||
Thunderbolt | No | ||
Ethernet | |||
Ethernet | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 6 Hours | ||
Battery Capacity | |||
Battery Capacity | 42 Wh | ||
OTHER HARDWARE | |||
Webcam | |||
Webcam | 720p | ||
Number Pad | |||
Number Pad | Yes | ||
Backlit Keyboard | |||
Backlit Keyboard | Yes | ||
Speaker Quality Score | |||
Speaker Quality Score | 3/10 | ||
Fan Noise Score | |||
Fan Noise Score | 6/10 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.