The ASUS Zenbook 14 OLED laptop runs on the Windows 11 Home operating system. Measuring 12.4'' x 8.7'' x 0.67'' and weighing 3.06 lbs, this device is designed for those seeking a portable option for completing daily tasks, such as browsing the internet, editing documents, and viewing multimedia content.
The laptop is equipped with an i5-1240P processor, which provides adequate performance with a CPU score of 7.0/10. It has 8 GB of RAM, suitable for basic multitasking needs, although there are no additional RAM slots for potential upgrades. The device comes with a 256 GB storage capacity, and there is one storage slot available for users who may need more space in the future.
The ASUS Zenbook 14 OLED features a 14" OLED display, delivering a resolution of 2880 x 1800 and a 16:10 aspect ratio. The screen has a 90Hz refresh rate, which contributes to a reasonably smooth viewing experience. In terms of connectivity, the laptop includes one USB Type-A port, two USB-C ports that support charging, three display outputs, and Thunderbolt compatibility. However, it does not offer an Ethernet port. The device's battery life is estimated at 8 hours, with a 75 Wh battery capacity.
The ASUS Zenbook 14 OLED laptop runs on the Windows 11 Home operating system. Measuring 12.4'' x 8.7'' x 0.67'' and weighing 3.06 lbs, this device is designed for those seeking a portable option for completing daily tasks, such as browsing the internet, editing documents, and viewing multimedia content.
The laptop is equipped with an i5-1240P processor, which provides adequate performance with a CPU score of 7.0/10. It has 8 GB of RAM, suitable for basic multitasking needs, although there are no additional RAM slots for potential upgrades. The device comes with a 256 GB storage capacity, and there is one storage slot available for users who may need more space in the future.
The ASUS Zenbook 14 OLED features a 14" OLED display, delivering a resolution of 2880 x 1800 and a 16:10 aspect ratio. The screen has a 90Hz refresh rate, which contributes to a reasonably smooth viewing experience. In terms of connectivity, the laptop includes one USB Type-A port, two USB-C ports that support charging, three display outputs, and Thunderbolt compatibility. However, it does not offer an Ethernet port. The device's battery life is estimated at 8 hours, with a 75 Wh battery capacity.
Brand | |||
---|---|---|---|
Brand | ASUS | ||
Operating System | |||
Operating System | Windows 11 Home | ||
Overall Dimensions | |||
Overall Dimensions | 12.4'' x 8.7'' x 0.67'' | ||
Weight | |||
Weight | 3.06 lbs | ||
Portability Score | |||
Portability Score | 8/10 | ||
Special Features | |||
Special Features | None | ||
INTERNAL | |||
Processor | |||
Processor | i5-1240P | ||
CPU Score | |||
CPU Score | 7/10 | ||
Graphics | |||
Graphics | Iris Xe G7 | ||
GPU Score | |||
GPU Score | 3/10 | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
RAM | |||
RAM | 8 GB | ||
RAM Slots | |||
RAM Slots | 0 | ||
Storage | |||
Storage | 256 GB | ||
Storage Slots | |||
Storage Slots | 1 | ||
General Use Score | |||
General Use Score | 6/10 | ||
Gaming and 3D Score | |||
Gaming and 3D Score | 5/10 | ||
Engineering and Design Score | |||
Engineering and Design Score | 6/10 | ||
SCREEN | |||
Resolution | |||
Resolution | 2880 x 1800 | ||
Diagonal Size | |||
Diagonal Size | 14" | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:10 | ||
Display Technology | |||
Display Technology | OLED | ||
Refresh Rate | |||
Refresh Rate | 90Hz | ||
Screen Quality Score | |||
Screen Quality Score | 8/10 | ||
Touchscreen | |||
Touchscreen | No | ||
PORTS | |||
USB Type-A | |||
USB Type-A | 1 | ||
USB-C | |||
USB-C | 2 | ||
USB-C Charging | |||
USB-C Charging | Yes | ||
Display Outputs | |||
Display Outputs | 3 | ||
Thunderbolt | |||
Thunderbolt | Yes | ||
Ethernet | |||
Ethernet | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 8 Hours | ||
Battery Capacity | |||
Battery Capacity | 75 Wh | ||
OTHER HARDWARE | |||
Webcam | |||
Webcam | 720p | ||
Number Pad | |||
Number Pad | No | ||
Backlit Keyboard | |||
Backlit Keyboard | Yes | ||
Speaker Quality Score | |||
Speaker Quality Score | 6/10 | ||
Fan Noise Score | |||
Fan Noise Score | 4/10 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.