The ASUS Zenbook Duo 14 operates on Windows 10 Home and has a weight of 3.64 lbs. This laptop is designed to cater to users who prefer a portable device without a number pad, making it ideal for those on the go.
In terms of performance, this laptop houses an i7-1195G7 processor and comes with 8 GB of RAM, which is suitable for everyday tasks. The 512 GB of storage can accommodate a variety of files, but there are no extra slots for RAM or storage upgrades.
The Zenbook Duo 14 features a 14" IPS touchscreen with a resolution of 1920 x 1080 and a refresh rate of 60Hz. The screen has an aspect ratio of 16:9. For connectivity, the laptop offers one USB Type-A port and two USB-C ports, with USB-C charging capability. There are three display outputs and Thunderbolt support, but no Ethernet port. The battery life is estimated at 8.5 hours, with a battery capacity of 70 Wh.
The ASUS Zenbook Duo 14 operates on Windows 10 Home and has a weight of 3.64 lbs. This laptop is designed to cater to users who prefer a portable device without a number pad, making it ideal for those on the go.
In terms of performance, this laptop houses an i7-1195G7 processor and comes with 8 GB of RAM, which is suitable for everyday tasks. The 512 GB of storage can accommodate a variety of files, but there are no extra slots for RAM or storage upgrades.
The Zenbook Duo 14 features a 14" IPS touchscreen with a resolution of 1920 x 1080 and a refresh rate of 60Hz. The screen has an aspect ratio of 16:9. For connectivity, the laptop offers one USB Type-A port and two USB-C ports, with USB-C charging capability. There are three display outputs and Thunderbolt support, but no Ethernet port. The battery life is estimated at 8.5 hours, with a battery capacity of 70 Wh.
Brand | |||
---|---|---|---|
Brand | ASUS | ||
Operating System | |||
Operating System | Windows 10 Home | ||
Dimensions (W x D x H) | |||
Dimensions (W x D x H) | 12.8'' x 8.7'' x 0.67'' | ||
Weight | |||
Weight | 3.64 lbs | ||
Portability Score | |||
Portability Score | 8/10 | ||
Special Features | |||
Special Features | None | ||
INTERNAL | |||
Processor | |||
Processor | i7-1195G7 | ||
CPU Score | |||
CPU Score | 5/10 | ||
Graphics | |||
Graphics | Iris Xe G7 | ||
GPU Score | |||
GPU Score | 3/10 | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
RAM | |||
RAM | 8 GB | ||
RAM Slots | |||
RAM Slots | 0 | ||
Storage | |||
Storage | 512 GB | ||
Storage Slots | |||
Storage Slots | 1 | ||
General Use Score | |||
General Use Score | 6/10 | ||
Gaming and 3D Score | |||
Gaming and 3D Score | 5/10 | ||
Engineering and Design Score | |||
Engineering and Design Score | 6/10 | ||
SCREEN | |||
Resolution | |||
Resolution | 1920 x 1080 | ||
Screen Size | |||
Screen Size | 14" | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:9 | ||
Display Technology | |||
Display Technology | IPS | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
Screen Quality Score | |||
Screen Quality Score | 10/10 | ||
Touchscreen | |||
Touchscreen | Yes | ||
PORTS | |||
USB Type-A | |||
USB Type-A | 1 | ||
USB-C | |||
USB-C | 2 | ||
USB-C Charging | |||
USB-C Charging | Yes | ||
Display Outputs | |||
Display Outputs | 3 | ||
Thunderbolt | |||
Thunderbolt | Yes | ||
Ethernet | |||
Ethernet | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 8.5 Hours | ||
Battery Capacity | |||
Battery Capacity | 70 Wh | ||
OTHER HARDWARE | |||
Webcam | |||
Webcam | 720p | ||
Number Pad | |||
Number Pad | No | ||
Backlit Keyboard | |||
Backlit Keyboard | Yes | ||
Speaker Quality Score | |||
Speaker Quality Score | 5/10 | ||
Fan Noise Score | |||
Fan Noise Score | 5/10 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.