The Dell Inspiron 14 5420 is a lightweight Windows 11 Pro laptop, weighing just 3.4 lbs and measuring 12.4'' x 9'' x 0.7''. This laptop does not include a number pad.
Equipped with an i7-1255U processor and MX570 graphics, the Dell Inspiron 14 5420 delivers solid performance for general tasks and lighter games. It comes with 16 GB of RAM, with two RAM slots for possible expansion, and offers 512 GB of storage, along with two storage slots for any additional storage requirements.
Featuring a 14" IPS display with a 2240 x 1400 resolution and a 60Hz refresh rate, the laptop provides a decent viewing experience. The device comes with two USB Type-A ports, one USB-C port, and two display outputs. While it does not have Thunderbolt or Ethernet capabilities, it does support USB-C charging. The Dell Inspiron 14 5420 boasts a 10-hour battery life, making it a reliable option for users on the go.
The Dell Inspiron 14 5420 is a lightweight Windows 11 Pro laptop, weighing just 3.4 lbs and measuring 12.4'' x 9'' x 0.7''. This laptop does not include a number pad.
Equipped with an i7-1255U processor and MX570 graphics, the Dell Inspiron 14 5420 delivers solid performance for general tasks and lighter games. It comes with 16 GB of RAM, with two RAM slots for possible expansion, and offers 512 GB of storage, along with two storage slots for any additional storage requirements.
Featuring a 14" IPS display with a 2240 x 1400 resolution and a 60Hz refresh rate, the laptop provides a decent viewing experience. The device comes with two USB Type-A ports, one USB-C port, and two display outputs. While it does not have Thunderbolt or Ethernet capabilities, it does support USB-C charging. The Dell Inspiron 14 5420 boasts a 10-hour battery life, making it a reliable option for users on the go.
Brand | |||
---|---|---|---|
Brand | Dell | ||
Operating System | |||
Operating System | Windows 11 Pro | ||
Overall Dimensions | |||
Overall Dimensions | 12.4'' x 9'' x 0.7'' | ||
Weight | |||
Weight | 3.4 lbs | ||
Portability Score | |||
Portability Score | 8/10 | ||
Special Features | |||
Special Features | None | ||
INTERNAL | |||
Processor | |||
Processor | i7-1255U | ||
CPU Score | |||
CPU Score | 7/10 | ||
Graphics | |||
Graphics | MX570 | ||
GPU Score | |||
GPU Score | 5/10 | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
RAM | |||
RAM | 16 GB | ||
RAM Slots | |||
RAM Slots | 2 | ||
Storage | |||
Storage | 512 GB | ||
Storage Slots | |||
Storage Slots | 2 | ||
General Use Score | |||
General Use Score | 7/10 | ||
Gaming and 3D Score | |||
Gaming and 3D Score | 6/10 | ||
Engineering and Design Score | |||
Engineering and Design Score | 6/10 | ||
SCREEN | |||
Resolution | |||
Resolution | 2240 x 1400 | ||
Diagonal Size | |||
Diagonal Size | 14" | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:10 | ||
Display Technology | |||
Display Technology | IPS | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
Screen Quality Score | |||
Screen Quality Score | 5/10 | ||
Touchscreen | |||
Touchscreen | No | ||
PORTS | |||
USB Type-A | |||
USB Type-A | 2 | ||
USB-C | |||
USB-C | 1 | ||
USB-C Charging | |||
USB-C Charging | Yes | ||
Display Outputs | |||
Display Outputs | 2 | ||
Thunderbolt | |||
Thunderbolt | No | ||
Ethernet | |||
Ethernet | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 10 Hours | ||
Battery Capacity | |||
Battery Capacity | 54 Wh | ||
OTHER HARDWARE | |||
Webcam | |||
Webcam | 1080p | ||
Number Pad | |||
Number Pad | No | ||
Backlit Keyboard | |||
Backlit Keyboard | Yes | ||
Speaker Quality Score | |||
Speaker Quality Score | 6/10 | ||
Fan Noise Score | |||
Fan Noise Score | 4/10 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.