Price | |||
---|---|---|---|
Price | N/A | ||
Operating System | |||
Operating System | Windows 11 Home | ||
Dimensions (W x D x H) | |||
Dimensions (W x D x H) | 15.6'' x 10.3'' x 1.19'' | ||
Weight | |||
Weight | 5.58 lbs | ||
Processor | |||
Processor | Ryzen 7 5800H | ||
CPU Score | |||
CPU Score | 6.8/10 | ||
Graphics | |||
Graphics | RTX 3060 | ||
GPU Score | |||
GPU Score | 6.5/10 | ||
Total GPU Power | |||
Total GPU Power | 130 Watts | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
RAM | |||
RAM | 16 GB | ||
RAM Slots | |||
RAM Slots | 2 | ||
Storage | |||
Storage | 512 GB | ||
Storage Slots | |||
Storage Slots | 2 | ||
Screen Size | |||
Screen Size | 17.3" | ||
Resolution | |||
Resolution | 1920 x 1080 | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:9 | ||
Display Technology | |||
Display Technology | IPS | ||
Refresh Rate | |||
Refresh Rate | 144Hz | ||
Touchscreen | |||
Touchscreen | No | ||
USB Type-A | |||
USB Type-A | 3 | ||
USB-C | |||
USB-C | 1 | ||
USB-C Charging | |||
USB-C Charging | No | ||
Display Outputs | |||
Display Outputs | 3 | ||
Thunderbolt | |||
Thunderbolt | No | ||
Ethernet | |||
Ethernet | Yes | ||
Battery Life | |||
Battery Life | 4.5 Hours | ||
Battery Capacity | |||
Battery Capacity | 49 Wh |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.