Price | |||
---|---|---|---|
Price | N/A | ||
Operating System | |||
Operating System | Windows 11 Home | ||
Dimensions (W x D x H) | |||
Dimensions (W x D x H) | 14.2'' x 9.6'' x 1.02'' | ||
Weight | |||
Weight | 5.29 lbs | ||
Processor | |||
Processor | i7-12700H | ||
CPU Score | |||
CPU Score | 8.7/10 | ||
Graphics | |||
Graphics | RTX 3070 Ti | ||
GPU Score | |||
GPU Score | 7.8/10 | ||
Total GPU Power | |||
Total GPU Power | 130 Watts | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
RAM | |||
RAM | 16 GB | ||
RAM Slots | |||
RAM Slots | 2 | ||
Storage | |||
Storage | 1024 GB | ||
Storage Slots | |||
Storage Slots | 2 | ||
Screen Size | |||
Screen Size | 15.6" | ||
Resolution | |||
Resolution | 2560 x 1440 | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:9 | ||
Display Technology | |||
Display Technology | IPS | ||
Refresh Rate | |||
Refresh Rate | 165Hz | ||
Touchscreen | |||
Touchscreen | No | ||
USB Type-A | |||
USB Type-A | 1 | ||
USB-C | |||
USB-C | 2 | ||
USB-C Charging | |||
USB-C Charging | No | ||
Display Outputs | |||
Display Outputs | 3 | ||
Thunderbolt | |||
Thunderbolt | Yes | ||
Ethernet | |||
Ethernet | Yes | ||
Battery Life | |||
Battery Life | 6 Hours | ||
Battery Capacity | |||
Battery Capacity | 99 Wh |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.