The Gigabyte Aorus 15 is a laptop that uses Windows 11 Home as its operating system. With a weight of 5.29 lbs and dimensions of 14.2'' x 9.6'' x 1.02'', it's better suited for tasks that don't require moving around frequently.
In terms of processing power, it employs an i7-12700H processor and an RTX 3070 Ti graphics card, which can handle a variety of tasks. It comes with 16 GB of RAM and 1024 GB storage, and there are two slots for each, offering potential for upgrades if necessary.
The display is a 15.6" IPS panel, with a resolution of 2560 x 1440 and a refresh rate of 165Hz. The laptop includes 1 USB Type-A port, 2 USB-C ports, 3 display outputs, Thunderbolt support, and an Ethernet port. The laptop's battery life is about 6 hours, supported by a 99 Wh battery capacity.
The Gigabyte Aorus 15 is a laptop that uses Windows 11 Home as its operating system. With a weight of 5.29 lbs and dimensions of 14.2'' x 9.6'' x 1.02'', it's better suited for tasks that don't require moving around frequently.
In terms of processing power, it employs an i7-12700H processor and an RTX 3070 Ti graphics card, which can handle a variety of tasks. It comes with 16 GB of RAM and 1024 GB storage, and there are two slots for each, offering potential for upgrades if necessary.
The display is a 15.6" IPS panel, with a resolution of 2560 x 1440 and a refresh rate of 165Hz. The laptop includes 1 USB Type-A port, 2 USB-C ports, 3 display outputs, Thunderbolt support, and an Ethernet port. The laptop's battery life is about 6 hours, supported by a 99 Wh battery capacity.
Brand | |||
---|---|---|---|
Brand | Gigabyte | ||
Operating System | |||
Operating System | Windows 11 Home | ||
Overall Dimensions | |||
Overall Dimensions | 14.2'' x 9.6'' x 1.02'' | ||
Weight | |||
Weight | 5.29 lbs | ||
Portability Score | |||
Portability Score | 5/10 | ||
Special Features | |||
Special Features | None | ||
INTERNAL | |||
Processor | |||
Processor | i7-12700H | ||
CPU Score | |||
CPU Score | 9/10 | ||
Graphics | |||
Graphics | RTX 3070 Ti | ||
GPU Score | |||
GPU Score | 9/10 | ||
Total GPU Power | |||
Total GPU Power | 130 Watts | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
RAM | |||
RAM | 16 GB | ||
RAM Slots | |||
RAM Slots | 2 | ||
Storage | |||
Storage | 1024 GB | ||
Storage Slots | |||
Storage Slots | 2 | ||
General Use Score | |||
General Use Score | 8/10 | ||
Gaming and 3D Score | |||
Gaming and 3D Score | 9/10 | ||
Engineering and Design Score | |||
Engineering and Design Score | 8/10 | ||
SCREEN | |||
Resolution | |||
Resolution | 2560 x 1440 | ||
Diagonal Size | |||
Diagonal Size | 15.6" | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:9 | ||
Display Technology | |||
Display Technology | IPS | ||
Refresh Rate | |||
Refresh Rate | 165Hz | ||
Screen Quality Score | |||
Screen Quality Score | 7/10 | ||
Touchscreen | |||
Touchscreen | No | ||
PORTS | |||
USB Type-A | |||
USB Type-A | 1 | ||
USB-C | |||
USB-C | 2 | ||
USB-C Charging | |||
USB-C Charging | No | ||
Display Outputs | |||
Display Outputs | 3 | ||
Thunderbolt | |||
Thunderbolt | Yes | ||
Ethernet | |||
Ethernet | Yes | ||
BATTERY | |||
Battery Life | |||
Battery Life | 6 Hours | ||
Battery Capacity | |||
Battery Capacity | 99 Wh | ||
OTHER HARDWARE | |||
Webcam | |||
Webcam | 720p | ||
Number Pad | |||
Number Pad | Yes | ||
Backlit Keyboard | |||
Backlit Keyboard | Yes | ||
Speaker Quality Score | |||
Speaker Quality Score | 6/10 | ||
Fan Noise Score | |||
Fan Noise Score | 4/10 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.