Price | |||
---|---|---|---|
Price | N/A | ||
Operating System | |||
Operating System | Windows 11 Home | ||
Dimensions (W x D x H) | |||
Dimensions (W x D x H) | 12.3'' x 8.7'' x 0.62'' | ||
Weight | |||
Weight | 3.04 lbs | ||
Processor | |||
Processor | i5-11300H | ||
CPU Score | |||
CPU Score | 5.0/10 | ||
Graphics | |||
Graphics | Iris Xe G7 | ||
GPU Score | |||
GPU Score | 1.0/10 | ||
Total GPU Power | |||
Total GPU Power | N/A | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
RAM | |||
RAM | 16 GB | ||
RAM Slots | |||
RAM Slots | 0 | ||
Storage | |||
Storage | 512 GB | ||
Storage Slots | |||
Storage Slots | 1 | ||
Screen Size | |||
Screen Size | 14" | ||
Resolution | |||
Resolution | 2880 x 1800 | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:10 | ||
Display Technology | |||
Display Technology | IPS | ||
Refresh Rate | |||
Refresh Rate | 90Hz | ||
Touchscreen | |||
Touchscreen | Yes | ||
USB Type-A | |||
USB Type-A | 1 | ||
USB-C | |||
USB-C | 2 | ||
USB-C Charging | |||
USB-C Charging | Yes | ||
Display Outputs | |||
Display Outputs | 2 | ||
Thunderbolt | |||
Thunderbolt | Yes | ||
Ethernet | |||
Ethernet | No | ||
Battery Life | |||
Battery Life | 8.5 Hours | ||
Battery Capacity | |||
Battery Capacity | 60.7 Wh |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.