Price | |||
---|---|---|---|
Price | N/A | ||
Operating System | |||
Operating System | Windows 11 Home | ||
Dimensions (W x D x H) | |||
Dimensions (W x D x H) | 11'' x 8.1'' x 0.62'' | ||
Weight | |||
Weight | 2.48 lbs | ||
Processor | |||
Processor | i5-1135G7 | ||
CPU Score | |||
CPU Score | 5.0/10 | ||
Graphics | |||
Graphics | Iris Xe G7 | ||
GPU Score | |||
GPU Score | 0.8/10 | ||
Total GPU Power | |||
Total GPU Power | N/A | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | No | ||
RAM | |||
RAM | 8 GB | ||
RAM Slots | |||
RAM Slots | 0 | ||
Storage | |||
Storage | 128 GB | ||
Storage Slots | |||
Storage Slots | 1 | ||
Screen Size | |||
Screen Size | 12.4" | ||
Resolution | |||
Resolution | 1536 x 1024 | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 3:2 | ||
Display Technology | |||
Display Technology | IPS | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
Touchscreen | |||
Touchscreen | Yes | ||
USB Type-A | |||
USB Type-A | 1 | ||
USB-C | |||
USB-C | 1 | ||
USB-C Charging | |||
USB-C Charging | No | ||
Display Outputs | |||
Display Outputs | 1 | ||
Thunderbolt | |||
Thunderbolt | No | ||
Ethernet | |||
Ethernet | No | ||
Battery Life | |||
Battery Life | 8 Hours | ||
Battery Capacity | |||
Battery Capacity | 41 Wh |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.