The MSI Raider GE77Hx is a computing device running on Windows 11 Pro. This unit measures 15.6'' by 11.2'' by 1.02'' and weighs 6.39 lbs. Its weight and dimensions, along with a portability score of 3.8/10, indicate that it might be more suitable for users who need a sturdy device for stationary use, be it gaming or work.
In terms of performance, the MSI Raider GE77Hx is equipped with an i7-12800HX processor and an RTX 3070 Ti graphics card. It has 16GB of RAM and 1024GB of storage to ensure smooth operation for most tasks. The device includes two slots each for RAM and storage, making it possible for users to upgrade components if they need more capacity in the future.
The laptop offers a 17.3" IPS screen, delivering a resolution of 2560 x 1440. For connectivity, it includes three USB Type-A ports, two USB-C ports, three display outputs, and an Ethernet port. However, it does not support USB-C charging. The device's battery life is approximately 5.5 hours, with a battery capacity of 99.9Wh.
The MSI Raider GE77Hx is a computing device running on Windows 11 Pro. This unit measures 15.6'' by 11.2'' by 1.02'' and weighs 6.39 lbs. Its weight and dimensions, along with a portability score of 3.8/10, indicate that it might be more suitable for users who need a sturdy device for stationary use, be it gaming or work.
In terms of performance, the MSI Raider GE77Hx is equipped with an i7-12800HX processor and an RTX 3070 Ti graphics card. It has 16GB of RAM and 1024GB of storage to ensure smooth operation for most tasks. The device includes two slots each for RAM and storage, making it possible for users to upgrade components if they need more capacity in the future.
The laptop offers a 17.3" IPS screen, delivering a resolution of 2560 x 1440. For connectivity, it includes three USB Type-A ports, two USB-C ports, three display outputs, and an Ethernet port. However, it does not support USB-C charging. The device's battery life is approximately 5.5 hours, with a battery capacity of 99.9Wh.
Brand | |||
---|---|---|---|
Brand | MSI | ||
Operating System | |||
Operating System | Windows 11 Pro | ||
Dimensions (W x D x H) | |||
Dimensions (W x D x H) | 15.6'' x 11.2'' x 1.02'' | ||
Weight | |||
Weight | 6.39 lbs | ||
Portability Score | |||
Portability Score | 4/10 | ||
Special Features | |||
Special Features | None | ||
INTERNAL | |||
Processor | |||
Processor | i7-12800HX | ||
CPU Score | |||
CPU Score | 10/10 | ||
Graphics | |||
Graphics | RTX 3070 Ti | ||
GPU Score | |||
GPU Score | 10/10 | ||
Total GPU Power | |||
Total GPU Power | 150 Watts | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | Yes | ||
RAM | |||
RAM | 16 GB | ||
RAM Slots | |||
RAM Slots | 2 | ||
Storage | |||
Storage | 1024 GB | ||
Storage Slots | |||
Storage Slots | 2 | ||
General Use Score | |||
General Use Score | 8/10 | ||
Gaming and 3D Score | |||
Gaming and 3D Score | 9/10 | ||
Engineering and Design Score | |||
Engineering and Design Score | 9/10 | ||
SCREEN | |||
Resolution | |||
Resolution | 2560 x 1440 | ||
Screen Size | |||
Screen Size | 17.3" | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:9 | ||
Display Technology | |||
Display Technology | IPS | ||
Refresh Rate | |||
Refresh Rate | 240Hz | ||
Screen Quality Score | |||
Screen Quality Score | 8/10 | ||
Touchscreen | |||
Touchscreen | No | ||
PORTS | |||
USB Type-A | |||
USB Type-A | 3 | ||
USB-C | |||
USB-C | 2 | ||
USB-C Charging | |||
USB-C Charging | No | ||
Display Outputs | |||
Display Outputs | 3 | ||
Thunderbolt | |||
Thunderbolt | Yes | ||
Ethernet | |||
Ethernet | Yes | ||
BATTERY | |||
Battery Life | |||
Battery Life | 5.5 Hours | ||
Battery Capacity | |||
Battery Capacity | 99.9 Wh | ||
OTHER HARDWARE | |||
Webcam | |||
Webcam | 1080p | ||
Number Pad | |||
Number Pad | Yes | ||
Backlit Keyboard | |||
Backlit Keyboard | Yes | ||
Speaker Quality Score | |||
Speaker Quality Score | 6/10 | ||
Fan Noise Score | |||
Fan Noise Score | 4/10 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.