The MSI Stealth 17 is a Windows 11 Pro-based device that is designed to serve multiple needs. Its weight of 6.17 lbs and dimensions of 15.7'' x 11.2'' x 0.79'' position it as a laptop with more substantial presence than some ultra-portable alternatives. The laptop does have a number pad and while its portability score is 4.4/10, it accommodates users who value a larger screen size.
In terms of performance, the Stealth 17 operates with an i9-13900H processor and RTX 4090 graphics. It also comes with 64GB of RAM, distributed over 2 slots. There's 2048GB of storage, with a pair of slots for those considering future upgrades. These specifications contribute to the laptop's effective handling of various tasks, such as general usage, gaming, and 3D work, as well as engineering and design applications.
The laptop's 17.3" screen provides a resolution of 2560 x 1440 pixels, using IPS technology. Port-wise, it comes with 2 USB Type-A and 2 USB-C ports, and supports up to 3 display outputs with Thunderbolt capability. An Ethernet port is also included for wired networking. The battery capacity is 99.9Wh, allowing for an estimated battery life of 5.5 hours under typical use conditions.
The MSI Stealth 17 is a Windows 11 Pro-based device that is designed to serve multiple needs. Its weight of 6.17 lbs and dimensions of 15.7'' x 11.2'' x 0.79'' position it as a laptop with more substantial presence than some ultra-portable alternatives. The laptop does have a number pad and while its portability score is 4.4/10, it accommodates users who value a larger screen size.
In terms of performance, the Stealth 17 operates with an i9-13900H processor and RTX 4090 graphics. It also comes with 64GB of RAM, distributed over 2 slots. There's 2048GB of storage, with a pair of slots for those considering future upgrades. These specifications contribute to the laptop's effective handling of various tasks, such as general usage, gaming, and 3D work, as well as engineering and design applications.
The laptop's 17.3" screen provides a resolution of 2560 x 1440 pixels, using IPS technology. Port-wise, it comes with 2 USB Type-A and 2 USB-C ports, and supports up to 3 display outputs with Thunderbolt capability. An Ethernet port is also included for wired networking. The battery capacity is 99.9Wh, allowing for an estimated battery life of 5.5 hours under typical use conditions.
Brand | |||
---|---|---|---|
Brand | MSI | ||
Operating System | |||
Operating System | Windows 11 Pro | ||
Overall Dimensions | |||
Overall Dimensions | 15.7'' x 11.2'' x 0.79'' | ||
Weight | |||
Weight | 6.17 lbs | ||
Portability Score | |||
Portability Score | 4/10 | ||
Special Features | |||
Special Features | None | ||
INTERNAL | |||
Processor | |||
Processor | i9-13900H | ||
CPU Score | |||
CPU Score | 10/10 | ||
Graphics | |||
Graphics | RTX 4090 | ||
GPU Score | |||
GPU Score | 10/10 | ||
Total GPU Power | |||
Total GPU Power | 105 Watts | ||
MUX Switch or Advanced Optimus | |||
MUX Switch or Advanced Optimus | Yes | ||
RAM | |||
RAM | 64 GB | ||
RAM Slots | |||
RAM Slots | 2 | ||
Storage | |||
Storage | 2048 GB | ||
Storage Slots | |||
Storage Slots | 2 | ||
General Use Score | |||
General Use Score | 9/10 | ||
Gaming and 3D Score | |||
Gaming and 3D Score | 9/10 | ||
Engineering and Design Score | |||
Engineering and Design Score | 9/10 | ||
SCREEN | |||
Resolution | |||
Resolution | 2560 x 1440 | ||
Diagonal Size | |||
Diagonal Size | 17.3" | ||
Screen Aspect Ratio | |||
Screen Aspect Ratio | 16:9 | ||
Display Technology | |||
Display Technology | IPS | ||
Refresh Rate | |||
Refresh Rate | 240Hz | ||
Screen Quality Score | |||
Screen Quality Score | 8/10 | ||
Touchscreen | |||
Touchscreen | No | ||
PORTS | |||
USB Type-A | |||
USB Type-A | 2 | ||
USB-C | |||
USB-C | 2 | ||
USB-C Charging | |||
USB-C Charging | Yes | ||
Display Outputs | |||
Display Outputs | 3 | ||
Thunderbolt | |||
Thunderbolt | Yes | ||
Ethernet | |||
Ethernet | Yes | ||
BATTERY | |||
Battery Life | |||
Battery Life | 5.5 Hours | ||
Battery Capacity | |||
Battery Capacity | 99.9 Wh | ||
OTHER HARDWARE | |||
Webcam | |||
Webcam | 1080p | ||
Number Pad | |||
Number Pad | Yes | ||
Backlit Keyboard | |||
Backlit Keyboard | Yes | ||
Speaker Quality Score | |||
Speaker Quality Score | 8/10 | ||
Fan Noise Score | |||
Fan Noise Score | 7/10 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.