The Apple iPhone 11, released in 2019, features a 6.1" LCD screen with a resolution of 1792 x 828 and 326 pixels per inch. The display has a 60Hz refresh rate, and the device measures 5.9" x 3".
Equipped with two cameras, the iPhone 11 does not offer optical zoom. Powered by an A13 processor and 4GB of RAM, the smartphone has a 3110 mAh battery capacity, providing 7.1 hours of screen-on time. Please note that this model does not include a headphone jack.
The Apple iPhone 11, released in 2019, features a 6.1" LCD screen with a resolution of 1792 x 828 and 326 pixels per inch. The display has a 60Hz refresh rate, and the device measures 5.9" x 3".
Equipped with two cameras, the iPhone 11 does not offer optical zoom. Powered by an A13 processor and 4GB of RAM, the smartphone has a 3110 mAh battery capacity, providing 7.1 hours of screen-on time. Please note that this model does not include a headphone jack.
Brand | |||
---|---|---|---|
Brand | Apple | ||
Operating System | |||
Operating System | iOS | ||
Year Released | |||
Year Released | 2019 | ||
Size | |||
Size | 5.94" x 2.98" | ||
SCREEN | |||
Screen Size | |||
Screen Size | 6.1" | ||
Resolution | |||
Resolution | 1792 x 828 | ||
Pixels per Inch | |||
Pixels per Inch | 326 | ||
Display Type | |||
Display Type | LCD | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
Peak Brightness | |||
Peak Brightness | Unknown | ||
Curved Screen Edges | |||
Curved Screen Edges | No | ||
Raw Camera Output | |||
Raw Camera Output | Yes | ||
CAMERA | |||
Camera Score | |||
Camera Score | 5/10 | ||
Cameras | |||
Cameras | 2 | ||
Optical Zoom | |||
Optical Zoom | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 7.1 Hours | ||
Battery Capacity | |||
Battery Capacity | 3110 mAh | ||
Wireless Charging | |||
Wireless Charging | Yes | ||
INTERNAL | |||
Processor | |||
Processor | A13 | ||
Internal Storage | |||
Internal Storage | 64 | ||
RAM | |||
RAM | 4 GB | ||
OTHER FEATURES | |||
Headphone Jack | |||
Headphone Jack | No | ||
Unlockable Bootloader | |||
Unlockable Bootloader | No | ||
Color | |||
Color | Black, White, Green, Purple, Red, Yellow | ||
SD Card | |||
SD Card | No | ||
Dual SIM | |||
Dual SIM | Yes | ||
Custom ROM Support | |||
Custom ROM Support | No | ||
Warranty | |||
Warranty | 12 months | ||
Charging Port | |||
Charging Port | Lightning | ||
Screen cutout | |||
Screen cutout | Notch | ||
Extra Buttons | |||
Extra Buttons | Silent Switch | ||
OS Update Commitment | |||
OS Update Commitment | N/A | ||
Security Update Commitment | |||
Security Update Commitment | N/A | ||
OS Update Timeliness | |||
OS Update Timeliness | N/A | ||
Waterproof rating | |||
Waterproof rating | 8 | ||
Dustproof rating | |||
Dustproof rating | 6 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.