Body field value.
Short description
Body field value.
Price | |||
---|---|---|---|
Price | N/A | ||
Year Released | |||
Year Released | 2022 | ||
Size | |||
Size | 5.8" x 2.8" | ||
SCREEN | |||
Screen Size | |||
Screen Size | 6.1" | ||
Resolution | |||
Resolution | 2532 x 1170 | ||
Pixels per Inch | |||
Pixels per Inch | 460 | ||
Display Type | |||
Display Type | OLED | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
CAMERA | |||
Camera Score | |||
Camera Score | 9.8/10 | ||
Cameras | |||
Cameras | 2 | ||
Optical Zoom | |||
Optical Zoom | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 7.3 Hours | ||
Battery Capacity | |||
Battery Capacity | 3279 mAh | ||
INTERNAL | |||
Processor | |||
Processor | A15 | ||
RAM | |||
RAM | 6 GB | ||
CUSTOM | |||
Headphone Jack | |||
Headphone Jack | No |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.
What we like
Thing
Thing
What we don't like
Thing
Thing