The Apple iPhone 14 Plus is a smartphone released in 2022. It features a large 6.7" OLED display that produces clear and vibrant images with a resolution of 2778 x 1284 pixels and a pixel density of 458 pixels per inch.
The phone's camera system includes two lenses, delivering impressive photos and videos with a camera score of 9.8/10. However, it does not have an optical zoom feature.
The phone has a screen-on time of up to 9.3 hours and a battery capacity of 4325 mAh, making it suitable for moderate usage. It is powered by an A15 processor with 6 GB of RAM, ensuring efficient and responsive performance.
However, the phone does not have a headphone jack, and audio playback relies on wireless connectivity.
Overall, the Apple iPhone 14 Plus is a reliable smartphone that offers a large, high-quality display, impressive camera system, and efficient performance for its users.
The Apple iPhone 14 Plus is a smartphone released in 2022. It features a large 6.7" OLED display that produces clear and vibrant images with a resolution of 2778 x 1284 pixels and a pixel density of 458 pixels per inch.
The phone's camera system includes two lenses, delivering impressive photos and videos with a camera score of 9.8/10. However, it does not have an optical zoom feature.
The phone has a screen-on time of up to 9.3 hours and a battery capacity of 4325 mAh, making it suitable for moderate usage. It is powered by an A15 processor with 6 GB of RAM, ensuring efficient and responsive performance.
However, the phone does not have a headphone jack, and audio playback relies on wireless connectivity.
Overall, the Apple iPhone 14 Plus is a reliable smartphone that offers a large, high-quality display, impressive camera system, and efficient performance for its users.
Brand | |||
---|---|---|---|
Brand | Apple | ||
Operating System | |||
Operating System | iOS | ||
Year Released | |||
Year Released | 2022 | ||
Size | |||
Size | 6.33" x 3.07" | ||
SCREEN | |||
Screen Size | |||
Screen Size | 6.7" | ||
Resolution | |||
Resolution | 2778 x 1284 | ||
Pixels per Inch | |||
Pixels per Inch | 458 | ||
Display Type | |||
Display Type | OLED | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
Peak Brightness | |||
Peak Brightness | 1200 nits | ||
Curved Screen Edges | |||
Curved Screen Edges | No | ||
Raw Camera Output | |||
Raw Camera Output | Yes | ||
CAMERA | |||
Camera Score | |||
Camera Score | 9/10 | ||
Cameras | |||
Cameras | 2 | ||
Optical Zoom | |||
Optical Zoom | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 9.3 Hours | ||
Battery Capacity | |||
Battery Capacity | 4325 mAh | ||
Wireless Charging | |||
Wireless Charging | Yes | ||
INTERNAL | |||
Processor | |||
Processor | A15 | ||
Internal Storage | |||
Internal Storage | 128 | ||
RAM | |||
RAM | 6 GB | ||
OTHER FEATURES | |||
Headphone Jack | |||
Headphone Jack | No | ||
Unlockable Bootloader | |||
Unlockable Bootloader | No | ||
Color | |||
Color | Blue, Purple, Yellow, Midnight, Starlight, Red | ||
SD Card | |||
SD Card | No | ||
Dual SIM | |||
Dual SIM | Yes | ||
Custom ROM Support | |||
Custom ROM Support | No | ||
Warranty | |||
Warranty | 12 months | ||
Charging Port | |||
Charging Port | Lightning | ||
Screen cutout | |||
Screen cutout | Notch | ||
Extra Buttons | |||
Extra Buttons | Silent Switch | ||
OS Update Commitment | |||
OS Update Commitment | N/A | ||
Security Update Commitment | |||
Security Update Commitment | N/A | ||
OS Update Timeliness | |||
OS Update Timeliness | N/A | ||
Waterproof rating | |||
Waterproof rating | 8 | ||
Dustproof rating | |||
Dustproof rating | 6 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.