The Apple iPhone 14 Pro is a high-end smartphone that was released in 2022. The phone features a compact size of 5.8" x 2.8" and a large 6.1" OLED display that produces sharp and clear images with a resolution of 2556 x 1179 pixels and a pixel density of 460 pixels per inch.
The phone's camera system includes three lenses, with a 3x optical zoom and an impressive camera score of 10.0/10. It captures exceptional photos and videos with stunning clarity and detail. The phone has a screen-on time of 7.3 hours with a battery capacity of 3200 mAh, making it suitable for moderate usage.
The phone is powered by an advanced A16 processor with 6 GB of RAM, ensuring efficient and responsive performance. However, it does not have a headphone jack and relies on wireless connectivity for audio playback.
Overall, the Apple iPhone 14 Pro is a top-of-the-line smartphone that provides a premium user experience with its high-quality display, powerful camera system, and reliable performance.
The Apple iPhone 14 Pro is a high-end smartphone that was released in 2022. The phone features a compact size of 5.8" x 2.8" and a large 6.1" OLED display that produces sharp and clear images with a resolution of 2556 x 1179 pixels and a pixel density of 460 pixels per inch.
The phone's camera system includes three lenses, with a 3x optical zoom and an impressive camera score of 10.0/10. It captures exceptional photos and videos with stunning clarity and detail. The phone has a screen-on time of 7.3 hours with a battery capacity of 3200 mAh, making it suitable for moderate usage.
The phone is powered by an advanced A16 processor with 6 GB of RAM, ensuring efficient and responsive performance. However, it does not have a headphone jack and relies on wireless connectivity for audio playback.
Overall, the Apple iPhone 14 Pro is a top-of-the-line smartphone that provides a premium user experience with its high-quality display, powerful camera system, and reliable performance.
Brand | |||
---|---|---|---|
Brand | Apple | ||
Operating System | |||
Operating System | iOS | ||
Year Released | |||
Year Released | 2022 | ||
Size | |||
Size | 5.81" x 2.81" | ||
SCREEN | |||
Screen Size | |||
Screen Size | 6.1" | ||
Resolution | |||
Resolution | 2556 x 1179 | ||
Pixels per Inch | |||
Pixels per Inch | 460 | ||
Display Type | |||
Display Type | OLED | ||
Refresh Rate | |||
Refresh Rate | 120Hz | ||
Peak Brightness | |||
Peak Brightness | Unknown | ||
Curved Screen Edges | |||
Curved Screen Edges | No | ||
Raw Camera Output | |||
Raw Camera Output | Yes | ||
CAMERA | |||
Camera Score | |||
Camera Score | 9/10 | ||
Cameras | |||
Cameras | 3 | ||
Optical Zoom | |||
Optical Zoom | 3X | ||
BATTERY | |||
Battery Life | |||
Battery Life | 7.3 Hours | ||
Battery Capacity | |||
Battery Capacity | 3200 mAh | ||
Wireless Charging | |||
Wireless Charging | Yes | ||
INTERNAL | |||
Processor | |||
Processor | A16 | ||
Internal Storage | |||
Internal Storage | 128 | ||
RAM | |||
RAM | 6 GB | ||
OTHER FEATURES | |||
Headphone Jack | |||
Headphone Jack | No | ||
Unlockable Bootloader | |||
Unlockable Bootloader | No | ||
Color | |||
Color | Deep Purple, Gold, Silver, Space Black | ||
SD Card | |||
SD Card | No | ||
Dual SIM | |||
Dual SIM | Yes | ||
Custom ROM Support | |||
Custom ROM Support | No | ||
Warranty | |||
Warranty | 12 months | ||
Charging Port | |||
Charging Port | Lightning | ||
Screen cutout | |||
Screen cutout | Hole Punch | ||
Extra Buttons | |||
Extra Buttons | Silent Switch | ||
OS Update Commitment | |||
OS Update Commitment | N/A | ||
Security Update Commitment | |||
Security Update Commitment | N/A | ||
OS Update Timeliness | |||
OS Update Timeliness | N/A | ||
Waterproof rating | |||
Waterproof rating | 8 | ||
Dustproof rating | |||
Dustproof rating | 6 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.