The Asus Zenfone 9, an Android smartphone released in 2022, features a 5.9" OLED screen with a resolution of 2400 x 1080 and 445 pixels per inch. The display has a smooth 120Hz refresh rate, and the device measures 5.8" x 2.7".
Equipped with two cameras, the Zenfone 9 does not offer optical zoom. Powered by an SD8+G1 processor and 6GB of RAM, the smartphone has a 4300 mAh battery capacity, providing 7.8 hours of screen-on time. It includes a headphone jack for those who prefer wired audio options.
The Asus Zenfone 9, an Android smartphone released in 2022, features a 5.9" OLED screen with a resolution of 2400 x 1080 and 445 pixels per inch. The display has a smooth 120Hz refresh rate, and the device measures 5.8" x 2.7".
Equipped with two cameras, the Zenfone 9 does not offer optical zoom. Powered by an SD8+G1 processor and 6GB of RAM, the smartphone has a 4300 mAh battery capacity, providing 7.8 hours of screen-on time. It includes a headphone jack for those who prefer wired audio options.
Brand | |||
---|---|---|---|
Brand | Asus | ||
Operating System | |||
Operating System | Android | ||
Year Released | |||
Year Released | 2022 | ||
Size | |||
Size | 5.77" x 2.68" | ||
SCREEN | |||
Screen Size | |||
Screen Size | 5.9" | ||
Resolution | |||
Resolution | 2400 x 1080 | ||
Pixels per Inch | |||
Pixels per Inch | 445 | ||
Display Type | |||
Display Type | OLED | ||
Refresh Rate | |||
Refresh Rate | 120Hz | ||
Peak Brightness | |||
Peak Brightness | 1100 nits | ||
Curved Screen Edges | |||
Curved Screen Edges | No | ||
Raw Camera Output | |||
Raw Camera Output | Yes | ||
CAMERA | |||
Camera Score | |||
Camera Score | 5/10 | ||
Cameras | |||
Cameras | 2 | ||
Optical Zoom | |||
Optical Zoom | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 7.8 Hours | ||
Battery Capacity | |||
Battery Capacity | 4300 mAh | ||
Wireless Charging | |||
Wireless Charging | No | ||
INTERNAL | |||
Processor | |||
Processor | SD8+G1 | ||
Internal Storage | |||
Internal Storage | 128 | ||
RAM | |||
RAM | 6 GB | ||
OTHER FEATURES | |||
Headphone Jack | |||
Headphone Jack | Yes | ||
Stock Android | |||
Stock Android | Yes | ||
Unlockable Bootloader | |||
Unlockable Bootloader | No | ||
Color | |||
Color | Sunset Red, Starry Blue | ||
SD Card | |||
SD Card | No | ||
Dual SIM | |||
Dual SIM | Yes | ||
Custom ROM Support | |||
Custom ROM Support | No | ||
Warranty | |||
Warranty | 12 months | ||
Charging Port | |||
Charging Port | USB-C | ||
Screen cutout | |||
Screen cutout | Hole Punch | ||
Extra Buttons | |||
Extra Buttons | None | ||
OS Update Commitment | |||
OS Update Commitment | 2 years | ||
Security Update Commitment | |||
Security Update Commitment | 2 years | ||
OS Update Timeliness | |||
OS Update Timeliness | 8/10 | ||
Waterproof rating | |||
Waterproof rating | 8 | ||
Dustproof rating | |||
Dustproof rating | 6 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.