Price | |||
---|---|---|---|
Price | N/A | ||
Year Released | |||
Year Released | 2022 | ||
Size | |||
Size | 6" x 2.8" | ||
SCREEN | |||
Screen Size | |||
Screen Size | 6.1" | ||
Resolution | |||
Resolution | 2400 x 1080 | ||
Pixels per Inch | |||
Pixels per Inch | 429 | ||
Display Type | |||
Display Type | OLED | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
CAMERA | |||
Camera Score | |||
Camera Score | 7.9/10 | ||
Cameras | |||
Cameras | 2 | ||
Optical Zoom | |||
Optical Zoom | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 7.6 Hours | ||
Battery Capacity | |||
Battery Capacity | 4410 mAh | ||
INTERNAL | |||
Processor | |||
Processor | Tensor | ||
RAM | |||
RAM | 6 GB | ||
CUSTOM | |||
Headphone Jack | |||
Headphone Jack | No |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.