The Google Pixel 7 Pro is a high-performance smartphone released in 2022. It features a large 6.7-inch OLED display with a high resolution of 3120 x 1440 pixels and a refresh rate of 120Hz, providing an excellent viewing experience. The phone's camera system includes three lenses with a 5x optical zoom and boasts an impressive camera score of 9.5/10. The device is powered by the TensorG2 processor and 12 GB of RAM, ensuring seamless multitasking and smooth performance. Additionally, it has a battery capacity of 5000 mAh, providing up to 6.7 hours of screen-on time on a single charge. The Google Pixel 7 Pro operates on the Android operating system and features a sleek design with no headphone jack.
The Google Pixel 7 Pro is a high-performance smartphone released in 2022. It features a large 6.7-inch OLED display with a high resolution of 3120 x 1440 pixels and a refresh rate of 120Hz, providing an excellent viewing experience. The phone's camera system includes three lenses with a 5x optical zoom and boasts an impressive camera score of 9.5/10. The device is powered by the TensorG2 processor and 12 GB of RAM, ensuring seamless multitasking and smooth performance. Additionally, it has a battery capacity of 5000 mAh, providing up to 6.7 hours of screen-on time on a single charge. The Google Pixel 7 Pro operates on the Android operating system and features a sleek design with no headphone jack.
Brand | |||
---|---|---|---|
Brand | |||
Operating System | |||
Operating System | Android | ||
Year Released | |||
Year Released | 2022 | ||
Size | |||
Size | 6.41" x 3.02" | ||
SCREEN | |||
Screen Size | |||
Screen Size | 6.7" | ||
Resolution | |||
Resolution | 3120 x 1440 | ||
Pixels per Inch | |||
Pixels per Inch | 512 | ||
Display Type | |||
Display Type | OLED | ||
Refresh Rate | |||
Refresh Rate | 120Hz | ||
Peak Brightness | |||
Peak Brightness | 1500 nits | ||
Curved Screen Edges | |||
Curved Screen Edges | Yes | ||
Raw Camera Output | |||
Raw Camera Output | Yes | ||
CAMERA | |||
Camera Score | |||
Camera Score | 9/10 | ||
Cameras | |||
Cameras | 3 | ||
Optical Zoom | |||
Optical Zoom | 5X | ||
BATTERY | |||
Battery Life | |||
Battery Life | 6.7 Hours | ||
Battery Capacity | |||
Battery Capacity | 5000 mAh | ||
Wireless Charging | |||
Wireless Charging | Yes | ||
INTERNAL | |||
Processor | |||
Processor | TensorG2 | ||
Internal Storage | |||
Internal Storage | 128 | ||
RAM | |||
RAM | 12 GB | ||
OTHER FEATURES | |||
Headphone Jack | |||
Headphone Jack | No | ||
Stock Android | |||
Stock Android | Yes | ||
Unlockable Bootloader | |||
Unlockable Bootloader | Yes (Except Verizon Models) | ||
Color | |||
Color | Hazel, Snow, Obsidian | ||
SD Card | |||
SD Card | No | ||
Dual SIM | |||
Dual SIM | Yes | ||
Custom ROM Support | |||
Custom ROM Support | Yes | ||
Warranty | |||
Warranty | 12 months | ||
Charging Port | |||
Charging Port | USB-C | ||
Screen cutout | |||
Screen cutout | Hole Punch | ||
Extra Buttons | |||
Extra Buttons | None | ||
OS Update Commitment | |||
OS Update Commitment | 3 years | ||
Security Update Commitment | |||
Security Update Commitment | 5 years | ||
OS Update Timeliness | |||
OS Update Timeliness | 10/10 | ||
Waterproof rating | |||
Waterproof rating | 8 | ||
Dustproof rating | |||
Dustproof rating | 6 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.