Price | |||
---|---|---|---|
Price | N/A | ||
Year Released | |||
Year Released | 2022 | ||
Size | |||
Size | 6.4" x 3" | ||
SCREEN | |||
Screen Size | |||
Screen Size | 6.7" | ||
Resolution | |||
Resolution | 3120 x 1440 | ||
Pixels per Inch | |||
Pixels per Inch | 512 | ||
Display Type | |||
Display Type | OLED | ||
Refresh Rate | |||
Refresh Rate | 120Hz | ||
CAMERA | |||
Camera Score | |||
Camera Score | 9.5/10 | ||
Cameras | |||
Cameras | 3 | ||
Optical Zoom | |||
Optical Zoom | 5 | ||
BATTERY | |||
Battery Life | |||
Battery Life | 6.7 Hours | ||
Battery Capacity | |||
Battery Capacity | 5000 mAh | ||
INTERNAL | |||
Processor | |||
Processor | TensorG2 | ||
RAM | |||
RAM | 12 GB | ||
CUSTOM | |||
Headphone Jack | |||
Headphone Jack | No |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.