Price | |||
---|---|---|---|
Price | N/A | ||
Operating System | |||
Operating System | Android | ||
Year Released | |||
Year Released | 2023 | ||
Size | |||
Size | |||
SCREEN | |||
Screen Size | |||
Screen Size | 6.1" | ||
Resolution | |||
Resolution | |||
Pixels per Inch | |||
Pixels per Inch | 429 | ||
Display Type | |||
Display Type | OLED | ||
Refresh Rate | |||
Refresh Rate | 90Hz | ||
CAMERA | |||
Camera Score | |||
Camera Score | 8.7/10 | ||
Cameras | |||
Cameras | 2 | ||
Optical Zoom | |||
Optical Zoom | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 7.8 Hours | ||
Battery Capacity | |||
Battery Capacity | 4385 mAh | ||
Wireless Charging | |||
Wireless Charging | Yes | ||
INTERNAL | |||
Processor | |||
Processor | TensorG2 | ||
Internal Storage | |||
Internal Storage | 128 GB | ||
RAM | |||
RAM | 8 GB | ||
OTHER FEATURES | |||
Headphone Jack | |||
Headphone Jack | No | ||
Color Options | |||
Color Options | Charcoal, Snow, Sea | ||
SD Card | |||
SD Card | No | ||
Dual SIM | |||
Dual SIM | Yes |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.