Price | |||
---|---|---|---|
Price | N/A | ||
Year Released | |||
Year Released | 2021 | ||
Size | |||
Size | 6.6" x 2.9" | ||
SCREEN | |||
Screen Size | |||
Screen Size | 6.7" | ||
Resolution | |||
Resolution | 2520 x 1080 | ||
Pixels per Inch | |||
Pixels per Inch | 409 | ||
Display Type | |||
Display Type | LCD | ||
Refresh Rate | |||
Refresh Rate | 90Hz | ||
CAMERA | |||
Camera Score | |||
Camera Score | 4.6/10 | ||
Cameras | |||
Cameras | 2 | ||
Optical Zoom | |||
Optical Zoom | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 7.1 Hours | ||
Battery Capacity | |||
Battery Capacity | 5000 mAh | ||
INTERNAL | |||
Processor | |||
Processor | SD870 | ||
RAM | |||
RAM | 8 GB | ||
CUSTOM | |||
Headphone Jack | |||
Headphone Jack | Yes |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.