Price | |||
---|---|---|---|
Price | N/A | ||
Year Released | |||
Year Released | 2022 | ||
Size | |||
Size | 5.8" x 2.8" | ||
SCREEN | |||
Screen Size | |||
Screen Size | 6.1" | ||
Resolution | |||
Resolution | 2340 x 1080 | ||
Pixels per Inch | |||
Pixels per Inch | 425 | ||
Display Type | |||
Display Type | OLED | ||
Refresh Rate | |||
Refresh Rate | 120Hz | ||
CAMERA | |||
Camera Score | |||
Camera Score | 8.0/10 | ||
Cameras | |||
Cameras | 3 | ||
Optical Zoom | |||
Optical Zoom | 3 | ||
BATTERY | |||
Battery Life | |||
Battery Life | 5.3 Hours | ||
Battery Capacity | |||
Battery Capacity | 3700 mAh | ||
INTERNAL | |||
Processor | |||
Processor | SD8G1 | ||
RAM | |||
RAM | 8 GB | ||
CUSTOM | |||
Headphone Jack | |||
Headphone Jack | No |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.