The Samsung Galaxy S22+ is an Android smartphone released in 2022, with dimensions of 6.2" x 3". It features a 6.6" OLED. The display has a 120Hz refresh rate for smooth visuals.
Equipped with three cameras, the device has a camera score of 8.0/10 and offers 3x optical zoom. The Galaxy S22+ runs on an SD8G1 processor with 8GB of RAM. It has a 4500 mAh battery capacity, providing 6.4 hours of screen-on time. Note that this model does not have a headphone jack.
The Samsung Galaxy S22+ is an Android smartphone released in 2022, with dimensions of 6.2" x 3". It features a 6.6" OLED. The display has a 120Hz refresh rate for smooth visuals.
Equipped with three cameras, the device has a camera score of 8.0/10 and offers 3x optical zoom. The Galaxy S22+ runs on an SD8G1 processor with 8GB of RAM. It has a 4500 mAh battery capacity, providing 6.4 hours of screen-on time. Note that this model does not have a headphone jack.
Brand | |||
---|---|---|---|
Brand | Samsung | ||
Operating System | |||
Operating System | Android | ||
Year Released | |||
Year Released | 2022 | ||
Size | |||
Size | 6.2" x 2.98" | ||
SCREEN | |||
Screen Size | |||
Screen Size | 6.6" | ||
Resolution | |||
Resolution | 2340 x 1080 | ||
Pixels per Inch | |||
Pixels per Inch | 393 | ||
Display Type | |||
Display Type | OLED | ||
Refresh Rate | |||
Refresh Rate | 120Hz | ||
Peak Brightness | |||
Peak Brightness | 1750 nits | ||
Curved Screen Edges | |||
Curved Screen Edges | No | ||
Raw Camera Output | |||
Raw Camera Output | Yes | ||
CAMERA | |||
Camera Score | |||
Camera Score | 8/10 | ||
Cameras | |||
Cameras | 3 | ||
Optical Zoom | |||
Optical Zoom | 3X | ||
BATTERY | |||
Battery Life | |||
Battery Life | 6.4 Hours | ||
Battery Capacity | |||
Battery Capacity | 4500 mAh | ||
Wireless Charging | |||
Wireless Charging | Yes | ||
INTERNAL | |||
Processor | |||
Processor | SD8G1 | ||
Internal Storage | |||
Internal Storage | 128 | ||
RAM | |||
RAM | 8 GB | ||
OTHER FEATURES | |||
Headphone Jack | |||
Headphone Jack | No | ||
Stock Android | |||
Stock Android | No | ||
Unlockable Bootloader | |||
Unlockable Bootloader | No | ||
Color | |||
Color | Phantom Black, Phantom White, Green, Pink Gold | ||
SD Card | |||
SD Card | No | ||
Dual SIM | |||
Dual SIM | Yes | ||
Custom ROM Support | |||
Custom ROM Support | No | ||
Warranty | |||
Warranty | 12 months | ||
Charging Port | |||
Charging Port | USB-C | ||
Screen cutout | |||
Screen cutout | Hole Punch | ||
Extra Buttons | |||
Extra Buttons | None | ||
OS Update Commitment | |||
OS Update Commitment | 4 years | ||
Security Update Commitment | |||
Security Update Commitment | 5 years | ||
OS Update Timeliness | |||
OS Update Timeliness | 7/10 | ||
Waterproof rating | |||
Waterproof rating | 8 | ||
Dustproof rating | |||
Dustproof rating | 6 |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.