Price | |||
---|---|---|---|
Price | N/A | ||
Year Released | |||
Year Released | 2021 | ||
Screen Size | |||
Screen Size | 43" | ||
Screen Type | |||
Screen Type | LCD 60Hz | ||
Operating System | |||
Operating System | Fire OS | ||
TV Tuner | |||
TV Tuner | ATSC 1.0 | ||
HDMI Ports | |||
HDMI Ports | 4 | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
VRR | |||
VRR | No | ||
HDR10 Support | |||
HDR10 Support | Yes | ||
HDR10+ Support | |||
HDR10+ Support | No | ||
Dolby Vision Support | |||
Dolby Vision Support | No | ||
HLG Support | |||
HLG Support | Yes | ||
Screen Score | |||
Screen Score | 5.7/10 | ||
Gaming Score | |||
Gaming Score | 6.1/10 | ||
Bright Room Score | |||
Bright Room Score | 6.07/10 | ||
Weight without Stand | |||
Weight without Stand | 15.5 lbs |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.