Price | |||
---|---|---|---|
Price | N/A | ||
Year Released | |||
Year Released | 2022 | ||
Full name | |||
Full name | 65A2 | ||
Screen Size | |||
Screen Size | 65" | ||
Screen Type | |||
Screen Type | OLED | ||
Screen Sub-type | |||
Screen Sub-type | WOLED WBC | ||
Smart TV | |||
Smart TV | Yes | ||
TV FEATURES | |||
Operating System | |||
Operating System | webOS | ||
Sound Quality Score | |||
Sound Quality Score | 68/100 | ||
NextGen Ready | |||
NextGen Ready | No | ||
HDMI Ports | |||
HDMI Ports | 3 | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | |||
Variable Refresh Rate | Yes | ||
HDR Supported formats | |||
HDR Supported formats | HDR10, Dolby Vision, HLG | ||
DISPLAY QUALITY SCORES | |||
Picture Quality Score | |||
Picture Quality Score | 9.1/10 | ||
Bright Room Score | |||
Bright Room Score | 7.09/10 | ||
Gaming Score | |||
Gaming Score | 7.9/10 | ||
Movies & Cinematic TV Score | |||
Movies & Cinematic TV Score | 9.4/10 | ||
Sports Score | |||
Sports Score | 8.6/10 | ||
News, Talk, & Other TV Score | |||
News, Talk, & Other TV Score | 8.8/10 | ||
Cartoons & Animation Score | |||
Cartoons & Animation Score | 8.9/10 | ||
PHYSICAL | |||
Dimensions w/o Stand (H x W x D) | |||
Dimensions w/o Stand (H x W x D) | 32.8" x 57" x 1.8" | ||
Dimensions with Stand (H x W) | |||
Dimensions with Stand (H x W) | 35.3" x 57" | ||
Weight without Stand | |||
Weight without Stand | 37.7 lbs |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.