The LG B2 OLED TV offers exceptional contrast, black levels, colors, and pixel-level light control, making it a desirable choice for videophiles. With its 120Hz refresh rate, VRR, HDMI 2.1, G-SYNC, and Freesync capabilities, it's a top option for gamers in this price range. Additionally, it's good grey uniformity, wide viewing angles, and low screen reflections make it a good choice for sports fans, just behind Sony's renowned motion handling.
This is the 65" model of LG's midrange B2 line of OLED TVs. It was first introduced in 2022 and features specs that are competitive with many high end TVs. This TV is also available in 55" and 77" sizes.
The LG B2 OLED TV offers exceptional contrast, black levels, colors, and pixel-level light control, making it a desirable choice for videophiles. With its 120Hz refresh rate, VRR, HDMI 2.1, G-SYNC, and Freesync capabilities, it's a top option for gamers in this price range. Additionally, it's good grey uniformity, wide viewing angles, and low screen reflections make it a good choice for sports fans, just behind Sony's renowned motion handling.
Brand | |||
---|---|---|---|
Brand | LG | ||
Year Released | |||
Year Released | 2022 | ||
Full name | |||
Full name | OLED65B2 | ||
Screen Size | |||
Screen Size | 65" | ||
Screen Type | |||
Screen Type | OLED | ||
Screen Sub-type | |||
Screen Sub-type | WOLED WBC | ||
Smart TV | |||
Smart TV | Yes | ||
TV FEATURES | |||
Operating System | |||
Operating System | webOS | ||
Sound Quality Score | |||
Sound Quality Score | 70/100 | ||
NextGen Ready | |||
NextGen Ready | No | ||
HDMI Ports | |||
HDMI Ports | 4 | ||
Coax Ports | |||
Coax Ports | 1 | ||
Refresh Rate | |||
Refresh Rate | 120Hz | ||
Variable Refresh Rate | |||
Variable Refresh Rate | Yes | ||
HDR Supported formats | |||
HDR Supported formats | HDR10, Dolby Vision, HLG | ||
Accessibility | |||
Accessibility | None | ||
DISPLAY QUALITY SCORES | |||
Picture Quality Score | |||
Picture Quality Score | 9/10 | ||
Bright Room Score | |||
Bright Room Score | 7/10 | ||
Gaming Score | |||
Gaming Score | 9/10 | ||
Movies & Cinematic TV Score | |||
Movies & Cinematic TV Score | 9/10 | ||
Sports Score | |||
Sports Score | 9/10 | ||
News, Talk, & Other TV Score | |||
News, Talk, & Other TV Score | 9/10 | ||
Cartoons & Animation Score | |||
Cartoons & Animation Score | 9/10 | ||
Use as monitor score | |||
Use as monitor score | 9/10 | ||
PHYSICAL | |||
Dimensions w/o Stand (H x W x D) | |||
Dimensions w/o Stand (H x W x D) | 32.8" x 57" x 1.8" | ||
Dimensions with Stand (H x W) | |||
Dimensions with Stand (H x W) | 34.2" x 57" | ||
Weight without Stand | |||
Weight without Stand | 52.9 lbs | ||
VESA Mount | |||
VESA Mount | 300 x 200 | ||
DISPLAY | |||
Color Depth | |||
Color Depth | 10 bit | ||
Screen Resolution | |||
Screen Resolution | 4K | ||
Black Frame Insertion | |||
Black Frame Insertion | 1 | ||
Auto Low Latency Mode | |||
Auto Low Latency Mode | Yes | ||
Contrast | |||
Contrast | 100 | ||
Local Dimming | |||
Local Dimming | 100 | ||
Gaming Local Dimming | |||
Gaming Local Dimming | 100 | ||
Game HDR Brightness Score | |||
Game HDR Brightness Score | 69/100 | ||
SDR Brightness Score | |||
SDR Brightness Score | 75/100 | ||
HDR Brightness Score | |||
HDR Brightness Score | 69/100 | ||
Gray Uniformity | |||
Gray Uniformity | 83 | ||
Black Uniformity | |||
Black Uniformity | 100 | ||
Viewing Angle | |||
Viewing Angle | 97 | ||
Reflections Score | |||
Reflections Score | 94/100 | ||
Upscaling | |||
Upscaling | 85/100 | ||
Motion Processing | |||
Motion Processing | 70/100 | ||
Color Gamut Score | |||
Color Gamut Score | 87/100 | ||
Color Volume Score | |||
Color Volume Score | 70/100 | ||
Response Time Score | |||
Response Time Score | 99/100 | ||
Input Lag Score | |||
Input Lag Score | 96/100 | ||
SOUND | |||
Speaker Setup | |||
Speaker Setup | 2.0 | ||
Speaker Power | |||
Speaker Power | 20 | ||
Dolby Atmos | |||
Dolby Atmos | Yes | ||
DTS:X | |||
DTS:X | No |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.
It's an OLED TV, it has perfect blacks, pixel level light control and infinite contrast. Any movie or series fan will almost certainly never go back to an LCD TV once they experience an OLED TV
This TV has 120Hz, VRR, ALLM, HGiG, a decent HDMI 2.1 implementation and one of the lowest response times from any modern TV. It's a gamers dream come true.
It has been consistently priced below the previous generation C1 while having about the same brightness, which means that this is a great value.
While OLEDs in general have gotten brighter over the last few years, they still need more brightness to properly handle bright rooms and some HDR scenes, and this TV is no exception.
Burn-in is still a risk. You should threat this TV with a little more care and not leave it running with very birght and static content all the time. It will eventually leave burn marks that will make ruin the TV watching experience. Because of this reason, OLEDs shouldn't be left in kid rooms.
OLEDs don't come cheap, the price for even the smallest 55" B2 is usually above $1000.