Price | |||
---|---|---|---|
Price | N/A | ||
Year Released | |||
Year Released | 2022 | ||
Screen Size | |||
Screen Size | 55" | ||
Screen Type | |||
Screen Type | LCD 144Hz | ||
Operating System | |||
Operating System | Tizen | ||
TV Tuner | |||
TV Tuner | ATSC 3.0 | ||
HDMI Ports | |||
HDMI Ports | 4 | ||
Refresh Rate | |||
Refresh Rate | 144Hz | ||
VRR | |||
VRR | Yes | ||
HDR10 Support | |||
HDR10 Support | Yes | ||
HDR10+ Support | |||
HDR10+ Support | Yes | ||
Dolby Vision Support | |||
Dolby Vision Support | No | ||
HLG Support | |||
HLG Support | Yes | ||
Screen Score | |||
Screen Score | 8.8/10 | ||
Gaming Score | |||
Gaming Score | 9.5/10 | ||
Bright Room Score | |||
Bright Room Score | 8.75/10 | ||
Weight without Stand | |||
Weight without Stand | 35.5 lbs |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.