Brand | |||
---|---|---|---|
Brand | Samsung | ||
Year Released | |||
Year Released | 2022 | ||
Full name | |||
Full name | QN55S95B | ||
Screen Size | |||
Screen Size | 55" | ||
Screen Type | |||
Screen Type | OLED | ||
Screen Sub-type | |||
Screen Sub-type | RGB OLED QD-OLED | ||
Smart TV | |||
Smart TV | Yes | ||
TV FEATURES | |||
Operating System | |||
Operating System | Tizen | ||
Sound Quality Score | |||
Sound Quality Score | 73/100 | ||
NextGen Ready | |||
NextGen Ready | Yes | ||
HDMI Ports | |||
HDMI Ports | 4 | ||
Coax Ports | |||
Coax Ports | 1 | ||
Refresh Rate | |||
Refresh Rate | 144Hz | ||
Variable Refresh Rate | |||
Variable Refresh Rate | Yes | ||
HDR Supported formats | |||
HDR Supported formats | HDR10, HDR10+, HLG | ||
Accessibility | |||
Accessibility | None | ||
DISPLAY QUALITY SCORES | |||
Picture Quality Score | |||
Picture Quality Score | 10/10 | ||
Bright Room Score | |||
Bright Room Score | 8/10 | ||
Gaming Score | |||
Gaming Score | 10/10 | ||
Movies & Cinematic TV Score | |||
Movies & Cinematic TV Score | 10/10 | ||
Sports Score | |||
Sports Score | 9/10 | ||
News, Talk, & Other TV Score | |||
News, Talk, & Other TV Score | 9/10 | ||
Cartoons & Animation Score | |||
Cartoons & Animation Score | 9/10 | ||
Use as monitor score | |||
Use as monitor score | 9/10 | ||
PHYSICAL | |||
Dimensions w/o Stand (H x W x D) | |||
Dimensions w/o Stand (H x W x D) | 27.7" x 48.2" x 1.6" | ||
Dimensions with Stand (H x W) | |||
Dimensions with Stand (H x W) | 30.2" x 48.2" | ||
Weight without Stand | |||
Weight without Stand | 36.6 lbs | ||
VESA Mount | |||
VESA Mount | 300 x 200 | ||
DISPLAY | |||
Color Depth | |||
Color Depth | 10 bit | ||
Screen Resolution | |||
Screen Resolution | 4K | ||
Black Frame Insertion | |||
Black Frame Insertion | 1 | ||
Auto Low Latency Mode | |||
Auto Low Latency Mode | Yes | ||
Contrast | |||
Contrast | 100 | ||
Local Dimming | |||
Local Dimming | 100 | ||
Gaming Local Dimming | |||
Gaming Local Dimming | 100 | ||
Game HDR Brightness Score | |||
Game HDR Brightness Score | 78/100 | ||
SDR Brightness Score | |||
SDR Brightness Score | 77/100 | ||
HDR Brightness Score | |||
HDR Brightness Score | 80/100 | ||
Gray Uniformity | |||
Gray Uniformity | 86 | ||
Black Uniformity | |||
Black Uniformity | 100 | ||
Viewing Angle | |||
Viewing Angle | 100 | ||
Reflections Score | |||
Reflections Score | 95/100 | ||
Upscaling | |||
Upscaling | 85/100 | ||
Motion Processing | |||
Motion Processing | 75/100 | ||
Color Gamut Score | |||
Color Gamut Score | 95/100 | ||
Color Volume Score | |||
Color Volume Score | 89/100 | ||
Response Time Score | |||
Response Time Score | 98/100 | ||
Input Lag Score | |||
Input Lag Score | 97/100 | ||
SOUND | |||
Speaker Setup | |||
Speaker Setup | 2.2.2 | ||
Speaker Power | |||
Speaker Power | 60 | ||
Dolby Atmos | |||
Dolby Atmos | Yes | ||
DTS:X | |||
DTS:X | No |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.