Brand | |||
---|---|---|---|
Brand | Samsung | ||
Year Released | |||
Year Released | 2023 | ||
Full name | |||
Full name | QN65QN90C | ||
Screen Size | |||
Screen Size | 65" | ||
Screen Type | |||
Screen Type | LCD | ||
Screen Sub-type | |||
Screen Sub-type | miniLED FALD ADS / IPS | ||
Smart TV | |||
Smart TV | Yes | ||
TV FEATURES | |||
Operating System | |||
Operating System | Tizen | ||
Sound Quality Score | |||
Sound Quality Score | 73/100 | ||
NextGen Ready | |||
NextGen Ready | Yes | ||
HDMI Ports | |||
HDMI Ports | 4 | ||
Coax Ports | |||
Coax Ports | 1 | ||
Refresh Rate | |||
Refresh Rate | 120Hz | ||
Variable Refresh Rate | |||
Variable Refresh Rate | Yes | ||
HDR Supported formats | |||
HDR Supported formats | HDR10, HDR10+, HLG | ||
Accessibility | |||
Accessibility | Voice Commands | ||
DISPLAY QUALITY SCORES | |||
Picture Quality Score | |||
Picture Quality Score | 9/10 | ||
Bright Room Score | |||
Bright Room Score | 9/10 | ||
Gaming Score | |||
Gaming Score | 9/10 | ||
Movies & Cinematic TV Score | |||
Movies & Cinematic TV Score | 8/10 | ||
Sports Score | |||
Sports Score | 8/10 | ||
News, Talk, & Other TV Score | |||
News, Talk, & Other TV Score | 9/10 | ||
Cartoons & Animation Score | |||
Cartoons & Animation Score | 9/10 | ||
Use as monitor score | |||
Use as monitor score | 9/10 | ||
PHYSICAL | |||
Dimensions w/o Stand (H x W x D) | |||
Dimensions w/o Stand (H x W x D) | 32.6" x 56.9" x 1.1" | ||
Dimensions with Stand (H x W) | |||
Dimensions with Stand (H x W) | 35.1" x 56.9" | ||
Weight without Stand | |||
Weight without Stand | 53.4 lbs | ||
VESA Mount | |||
VESA Mount | 400 x 400 | ||
DISPLAY | |||
Color Depth | |||
Color Depth | 10 bit | ||
Screen Resolution | |||
Screen Resolution | 4K | ||
Black Frame Insertion | |||
Black Frame Insertion | 1 | ||
Auto Low Latency Mode | |||
Auto Low Latency Mode | Yes | ||
Contrast | |||
Contrast | 88 | ||
Local Dimming | |||
Local Dimming | 75 | ||
Gaming Local Dimming | |||
Gaming Local Dimming | 75 | ||
Game HDR Brightness Score | |||
Game HDR Brightness Score | 88/100 | ||
SDR Brightness Score | |||
SDR Brightness Score | 94/100 | ||
HDR Brightness Score | |||
HDR Brightness Score | 89/100 | ||
Gray Uniformity | |||
Gray Uniformity | 77 | ||
Black Uniformity | |||
Black Uniformity | 85 | ||
Viewing Angle | |||
Viewing Angle | 70 | ||
Reflections Score | |||
Reflections Score | 92/100 | ||
Upscaling | |||
Upscaling | 85/100 | ||
Motion Processing | |||
Motion Processing | 70/100 | ||
Color Gamut Score | |||
Color Gamut Score | 82/100 | ||
Color Volume Score | |||
Color Volume Score | 89/100 | ||
Response Time Score | |||
Response Time Score | 82/100 | ||
Input Lag Score | |||
Input Lag Score | 97/100 | ||
SOUND | |||
Speaker Setup | |||
Speaker Setup | 4.2.2 | ||
Speaker Power | |||
Speaker Power | 60 | ||
Dolby Atmos | |||
Dolby Atmos | Yes | ||
DTS:X | |||
DTS:X | No |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.