Brand | |||
---|---|---|---|
Brand | Samsung | ||
Year Released | |||
Year Released | 2022 | ||
Full name | |||
Full name | QN75Q60B | ||
Screen Size | |||
Screen Size | 75" | ||
Screen Type | |||
Screen Type | LCD | ||
Screen Sub-type | |||
Screen Sub-type | LED VA | ||
Smart TV | |||
Smart TV | Yes | ||
TV FEATURES | |||
Operating System | |||
Operating System | Tizen | ||
Sound Quality Score | |||
Sound Quality Score | 60/100 | ||
NextGen Ready | |||
NextGen Ready | No | ||
HDMI Ports | |||
HDMI Ports | 3 | ||
Coax Ports | |||
Coax Ports | 1 | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | |||
Variable Refresh Rate | No | ||
HDR Supported formats | |||
HDR Supported formats | HDR10, HDR10+, HLG | ||
Accessibility | |||
Accessibility | None | ||
DISPLAY QUALITY SCORES | |||
Picture Quality Score | |||
Picture Quality Score | 7/10 | ||
Bright Room Score | |||
Bright Room Score | 7/10 | ||
Gaming Score | |||
Gaming Score | 6/10 | ||
Movies & Cinematic TV Score | |||
Movies & Cinematic TV Score | 7/10 | ||
Sports Score | |||
Sports Score | 6/10 | ||
News, Talk, & Other TV Score | |||
News, Talk, & Other TV Score | 8/10 | ||
Cartoons & Animation Score | |||
Cartoons & Animation Score | 9/10 | ||
Use as monitor score | |||
Use as monitor score | 7/10 | ||
PHYSICAL | |||
Dimensions w/o Stand (H x W x D) | |||
Dimensions w/o Stand (H x W x D) | 37.8" x 66" x 1" | ||
Dimensions with Stand (H x W) | |||
Dimensions with Stand (H x W) | 39.3" x 66" | ||
Weight without Stand | |||
Weight without Stand | 69.2 lbs | ||
VESA Mount | |||
VESA Mount | 400 x 400 | ||
DISPLAY | |||
Color Depth | |||
Color Depth | 10 bit | ||
Screen Resolution | |||
Screen Resolution | 4K | ||
Black Frame Insertion | |||
Black Frame Insertion | 1 | ||
Auto Low Latency Mode | |||
Auto Low Latency Mode | Yes | ||
Contrast | |||
Contrast | 91 | ||
Local Dimming | |||
Local Dimming | 0 | ||
Gaming Local Dimming | |||
Gaming Local Dimming | 0 | ||
Game HDR Brightness Score | |||
Game HDR Brightness Score | 65/100 | ||
SDR Brightness Score | |||
SDR Brightness Score | 82/100 | ||
HDR Brightness Score | |||
HDR Brightness Score | 65/100 | ||
Gray Uniformity | |||
Gray Uniformity | 75 | ||
Black Uniformity | |||
Black Uniformity | 96 | ||
Viewing Angle | |||
Viewing Angle | 55 | ||
Reflections Score | |||
Reflections Score | 74/100 | ||
Upscaling | |||
Upscaling | 80/100 | ||
Motion Processing | |||
Motion Processing | 60/100 | ||
Color Gamut Score | |||
Color Gamut Score | 79/100 | ||
Color Volume Score | |||
Color Volume Score | 71/100 | ||
Response Time Score | |||
Response Time Score | 56/100 | ||
Input Lag Score | |||
Input Lag Score | 97/100 | ||
SOUND | |||
Speaker Setup | |||
Speaker Setup | 2.0 | ||
Speaker Power | |||
Speaker Power | 20 | ||
Dolby Atmos | |||
Dolby Atmos | Bypass only | ||
DTS:X | |||
DTS:X | No |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.