Price | |||
---|---|---|---|
Price | N/A | ||
Year Released | |||
Year Released | 2022 | ||
Full name | |||
Full name | 42A90K | ||
Screen Size | |||
Screen Size | 42" | ||
Screen Type | |||
Screen Type | OLED | ||
Screen Sub-type | |||
Screen Sub-type | WOLED WBE | ||
Smart TV | |||
Smart TV | Yes | ||
TV FEATURES | |||
Operating System | |||
Operating System | Android TV | ||
Sound Quality Score | |||
Sound Quality Score | 68/100 | ||
NextGen Ready | |||
NextGen Ready | Yes | ||
HDMI Ports | |||
HDMI Ports | 4 | ||
Refresh Rate | |||
Refresh Rate | 120Hz | ||
Variable Refresh Rate | |||
Variable Refresh Rate | Yes | ||
HDR Supported formats | |||
HDR Supported formats | HDR10, Dolby Vision, HLG | ||
DISPLAY QUALITY SCORES | |||
Picture Quality Score | |||
Picture Quality Score | 9/10 | ||
Bright Room Score | |||
Bright Room Score | 6.79/10 | ||
Gaming Score | |||
Gaming Score | 9.4/10 | ||
Movies & Cinematic TV Score | |||
Movies & Cinematic TV Score | 9.3/10 | ||
Sports Score | |||
Sports Score | 9.3/10 | ||
News, Talk, & Other TV Score | |||
News, Talk, & Other TV Score | 8.9/10 | ||
Cartoons & Animation Score | |||
Cartoons & Animation Score | 8.6/10 | ||
PHYSICAL | |||
Dimensions w/o Stand (H x W x D) | |||
Dimensions w/o Stand (H x W x D) | 21.5" x 36.7" x 2.2" | ||
Dimensions with Stand (H x W) | |||
Dimensions with Stand (H x W) | 21.7" x 36.7" | ||
Weight without Stand | |||
Weight without Stand | 29.3 lbs |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.